Summary of Classification and Labelling
Notified classification and labelling
General Information
EC / List no.
|
Name |
CAS Number
|
---|---|---|
240-948-4 | Tetrachloroauric acid | 16903-35-8 |
Notified classification and labelling according to CLP criteria
Classification | Labelling | Specific Concentration limits, M-Factors | Notes | Classification affected by Impurities / Additives
|
Additional Notified Information
|
Number of Notifiers
|
Joint Entries
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hazard Class and Category Code(s) | Hazard Statement Code(s) | Hazard Statement Code(s) | Supplementary Hazard Statement Code(s) | Pictograms, Signal Word Code(s) | |||||||
Met. Corr. 1 | H290 | H290 | EUH071 |
GHS07 GHS08 GHS05 GHS09 Dgr |
State/Form
|
10 | View details | ||||
Acute Tox. 4 | H302 | H302 | |||||||||
Skin Corr. 1B | H314 | H314 | |||||||||
Eye Dam. 1 | H318 | H318 | |||||||||
STOT RE 2 | H373 (kidney) (oral) | H373 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Acute Tox. 4 | H302 | H302 |
GHS07 GHS05 Dgr |
State/Form
|
87 | View details | |||||
Skin Corr. 1B | H314 | H314 | |||||||||
Skin Sens. 1 | H317 | H317 | |||||||||
Eye Dam. 1 | H318 | H318 | |||||||||
Aquatic Chronic 3 | H412 | H412 | |||||||||
Skin Corr. 1B | H314 | H314 |
GHS07 GHS05 Dgr |
State/Form
|
40 | View details | |||||
Skin Sens. 1 | H317 | H317 | |||||||||
Met. Corr. 1 | H290 | H290 | EUH071 |
GHS07 GHS08 GHS05 GHS09 Dgr |
22 | View details | |||||
Acute Tox. 4 | H302 | H302 | |||||||||
Skin Corr. 1B | H314 | H314 | |||||||||
Eye Dam. 1 | H318 | ||||||||||
STOT RE 2 | H373 (other:Kidney) (oral) | H373 (May cause damag...) | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Met. Corr. 1 | H290 | H290 |
GHS07 GHS05 Dgr |
State/Form
|
7 | View details | |||||
Acute Tox. 4 | H302 | H302 | |||||||||
Skin Corr. 1A | H314 | H314 | |||||||||
Eye Dam. 1 | H318 | H318 | |||||||||
Aquatic Chronic 3 | H412 | H412 | |||||||||
Met. Corr. 1 | H290 | H290 |
GHS07 GHS08 GHS05 GHS09 Dgr |
State/Form
|
5 | View details | |||||
Acute Tox. 4 | H302 | H302 | |||||||||
Skin Corr. 1B | H314 | H314 | |||||||||
Eye Dam. 1 | H318 | H318 | |||||||||
STOT RE 2 | H373 (intestine) (oral) | H373 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
H314 |
GHS07 GHS05 Dgr |
4 | View details | ||||||||
H335 | |||||||||||
Acute Tox. 4 | H302 | H302 |
GHS07 GHS05 Dgr |
State/Form
|
2 | View details | |||||
Skin Corr. 1B | H314 | H314 | |||||||||
Skin Sens. 1 | H317 | H317 | |||||||||
Acute Tox. 4 | H302 | H302 |
GHS07 GHS05 Dgr |
1 | View details | ||||||
Skin Corr. 1B | H314 | H314 | |||||||||
Eye Dam. 1 | H318 | ||||||||||
Acute Tox. 4 | H302 | H302 |
GHS07 GHS05 Dgr |
1 | View details | ||||||
Skin Corr. 1B | H314 | H314 | |||||||||
Eye Dam. 1 | H318 | H318 | |||||||||
Acute Tox. 4 | H302 | H302 |
GHS08 GHS07 GHS09 GHS05 Dgr |
1 | View details | ||||||
Skin Corr. 1B | H314 | H314 | |||||||||
Skin Sens. 1 | H317 | H317 | |||||||||
Eye Dam. 1 | H318 | H318 | |||||||||
STOT RE 2 | H373 (kidney) | H373 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Met. Corr. 1 | H290 | H290 | EUH071 |
GHS07 GHS08 GHS09 GHS05 Dgr |
State/Form
|
1 | View details | ||||
Acute Tox. 4 | H302 | H302 | |||||||||
Skin Corr. 1B | H314 | H314 | |||||||||
Eye Dam. 1 | H318 | ||||||||||
STOT RE 2 | H373 (kidney) | H373 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Met. Corr. 1 | H290 | H290 |
GHS07 GHS05 GHS09 Dgr |
State/Form
|
1 | View details | |||||
Acute Tox. 4 | H302 | H302 | |||||||||
Skin Corr. 1B | H314 | H314 | |||||||||
Eye Dam. 1 | H318 | H318 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Met. Corr. 1 | H290 | H290 |
GHS08 GHS07 GHS09 GHS05 Dgr |
1 | View details | ||||||
Acute Tox. 4 | H302 | H302 | |||||||||
Skin Corr. 1B | H314 | H314 | |||||||||
Eye Dam. 1 | H318 | ||||||||||
STOT RE 2 | H373 (other:Kidney) (oral) | H373 (May cause damag...) | |||||||||
Aquatic Chronic 2 | H411 | H411 |
Number of Aggregated Notifications: 14