Summary of Classification and Labelling
Notified classification and labelling
General Information
EC / List no.
|
Name |
CAS Number
|
---|---|---|
220-248-5 | Toluene-2,3-diamine | 2687-25-4 |
Notified classification and labelling according to CLP criteria
Classification | Labelling | Specific Concentration limits, M-Factors | Notes | Classification affected by Impurities / Additives
|
Additional Notified Information
|
Number of Notifiers
|
Joint Entries
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hazard Class and Category Code(s) | Hazard Statement Code(s) | Hazard Statement Code(s) | Supplementary Hazard Statement Code(s) | Pictograms, Signal Word Code(s) | |||||||
Acute Tox. 4 | H302 |
GHS07 GHS08 GHS09 Dgr |
87 | View details | |||||||
H302+H312 | |||||||||||
Acute Tox. 4 | H312 | ||||||||||
Skin Sens. 1 | H317 | H317 | |||||||||
Muta. 2 | H341 | H341 (Suspected of ca...) | |||||||||
Carc. 1B | H350 | H350 (May cause cance...) | |||||||||
Repr. 2 | H361fd | H361fd (Suspected of da...) | |||||||||
STOT RE 2 | H373 (other:No data a...) | H373 (May cause damag...) | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Acute Tox. 3 | H301 | H301 |
GHS08 GHS09 GHS06 Dgr |
55 | View details | ||||||
Acute Tox. 3 | H311 | H311 | |||||||||
Skin Sens. 1 | H317 | H317 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
Muta. 2 | H341 | H341 | |||||||||
Carc. 1B | H350 | H350 | |||||||||
Repr. 2 | H361 | H361 | |||||||||
STOT RE 2 | H373 (other:N/A) | H373 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Acute Tox. 3 | H301 | H301 |
GHS08 GHS09 GHS06 Dgr |
State/Form
|
38 | View details | |||||
Acute Tox. 4 | H312 | H312 | |||||||||
Skin Sens. 1 | H317 | H317 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
Muta. 2 | H341 | H341 | |||||||||
Carc. 1B | H350 | H350 | |||||||||
Repr. 2 | H361 (Fertility) | H361 | |||||||||
STOT RE 2 | H373 (Not available) | H373 | |||||||||
STOT RE 2 | H373 (other:Not avail...) | H373 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Acute Tox. 4 | H302 | H302 |
GHS07 Wng |
38 | View details | ||||||
Acute Tox. 4 | H312 | H312 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
Acute Tox. 4 | H332 | H332 | |||||||||
STOT SE 3 | H335 | H335 | |||||||||
STOT SE 3 | H335 (Not provided) | H335 | |||||||||
Acute Tox. 3 | H301 | H301 |
GHS08 GHS09 GHS06 Dgr |
22 | View details | ||||||
Acute Tox. 4 | H312 | H312 | |||||||||
Skin Sens. 1 | H317 | H317 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
Acute Tox. 4 | H332 | H332 | |||||||||
Carc. 1B | H350 | H350 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
H301 |
GHS06 Dgr |
4 | View details | ||||||||
H312 | |||||||||||
H315 | |||||||||||
H319 | |||||||||||
H335 | |||||||||||
Acute Tox. 3 | H301 | H301 |
GHS06 Dgr |
State/Form
|
1 | View details | |||||
Acute Tox. 4 | H312 | H312 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
Acute Tox. 4 | H302 | H302 |
GHS07 Wng |
State/Form
|
1 | View details | |||||
Acute Tox. 4 | H312 | H312 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Irrit. 2A | H319 | H319 | |||||||||
Acute Tox. 4 | H332 | H332 | |||||||||
STOT SE 3 | H335 (other:Respirato...) (inhalation) | H335 |
Number of Aggregated Notifications: 8