Summary of Classification and Labelling
Harmonised classification - Annex VI of Regulation (EC) No 1272/2008 (CLP Regulation)
General Information
ATP Inserted / Updated: CLP00/ATP01 CLP Classification (Table 3)
|
Seveso III Data
Disclaimer: Please note that some of the substances covered by the Seveso Directive can belong to more than one Seveso categories. It will be up to the users to decide whether their substance or mixture fall in one or in more of these classification categories depending on the tonnage bands and the concentrations.
Please also note that ECHA is not an authority for the Seveso Directive and that the Seveso categorisation below is provided for information only. The Seveso III Directive (Directive 2012/18/EU repealing Directive 96/82/EC (Seveso II) from 1 June 2015) is the only authentic legal reference and that the information in this inventory does not constitute legal advice. For further information on Seveso, please ask your national authority.
Please also note that ECHA is not an authority for the Seveso Directive and that the Seveso categorisation below is provided for information only. The Seveso III Directive (Directive 2012/18/EU repealing Directive 96/82/EC (Seveso II) from 1 June 2015) is the only authentic legal reference and that the information in this inventory does not constitute legal advice. For further information on Seveso, please ask your national authority.
Seveso Data | |
---|---|
Seveso Substance | Seveso Categories |
Ne |
Notified classification and labelling
General Information
EC / List no.
|
Name |
CAS Number
|
---|---|---|
295-443-1 | Hydrocarbons, C4-12, naphtha-cracking, hydrotreated | 92045-61-9 |
Notified classification and labelling according to CLP criteria
Classification | Labelling | Specific Concentration limits, M-Factors | Notes | Classification affected by Impurities / Additives
|
Additional Notified Information
|
Number of Notifiers
|
Joint Entries
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hazard Class and Category Code(s) | Hazard Statement Code(s) | Hazard Statement Code(s) | Supplementary Hazard Statement Code(s) | Pictograms, Signal Word Code(s) | |||||||
Flam. Liq. 3 | H226 | H226 |
GHS02 GHS08 GHS07 GHS09 Dgr |
M(Chronic)=0 |
State/Form
|
1 | View details | ||||
Asp. Tox. 1 | H304 | H304 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Muta. 1B | H340 | H340 | |||||||||
Carc. 1B | H350 | H350 | |||||||||
STOT RE 2 | H373 (other:haematopo...) (inhalation,oral) | H373 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Acute Tox. 4 | H312 | H312 |
State/Form
|
1 | View details | ||||||
Acute Tox. 4 | H332 | H332 | |||||||||
STOT SE 3 | H336 (other:central n...) (inhalation) | H336 | |||||||||
Repr. 2 | H361 (H361d Suspected...) | H361 | |||||||||
STOT RE 2 | H373 (other:neurologi...) (inhalation) | H373 | |||||||||
Acute Tox. 4 | H312 | H312 |
State/Form
|
1 | View details | ||||||
Acute Tox. 4 | H332 | H332 | |||||||||
Repr. 2 | H361 (H361d Suspected...) | H361 | |||||||||
STOT SE 3 | H336 (other:central n...) (inhalation) | H336 |
State/Form
|
1 | View details | ||||||
Repr. 2 | H361 (H361f Suspecte...) | H361 | |||||||||
STOT RE 2 | H373 (other:neurologi...) (inhalation,oral) | H373 | |||||||||
Flam. Liq. 2 | H225 | H225 |
GHS07 GHS02 GHS08 GHS09 Dgr |
M(Chronic)=0 |
State/Form
|
1 | View details | ||||
Asp. Tox. 1 | H304 | H304 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Muta. 1B | H340 | H340 | |||||||||
Carc. 1B | H350 | H350 | |||||||||
STOT RE 2 | H373 (other:haematopo...) (inhalation,oral) | H373 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Acute Tox. 3 | H301 | H301 |
GHS09 GHS06 Dgr |
State/Form
|
1 | View details | |||||
Acute Tox. 3 | H311 | H311 | |||||||||
Skin Sens. 1 | H317 | H317 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
Acute Tox. 3 | H331 | H331 | |||||||||
STOT SE 3 | H335 (other:Respirato...) (inhalation) | H335 | |||||||||
Repr. 2 | H361 (Suspected of da...) | H361 | |||||||||
STOT RE 1 | H372 (other:Haematopo...) (inhalation,oral) | H372 | |||||||||
Aquatic Acute 1 | H400 | H400 | |||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
STOT SE 3 | H336 (other:Central N...) (inhalation) | H336 |
GHS09 Dgr |
State/Form
|
1 | View details | |||||
Repr. 2 | H361 (Suspected of da...) | H361 | |||||||||
STOT RE 2 | H373 (other:Central N...) (inhalation) | H373 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Flam. Liq. 2 | H225 | H225 |
GHS07 GHS08 GHS02 GHS09 Dgr |
M(Chronic)=0 |
State/Form
|
1 | View details | ||||
Asp. Tox. 1 | H304 | H304 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
Muta. 1B | H340 | H340 | |||||||||
Carc. 1B | H350 | H350 | |||||||||
STOT RE 1 | H372 (other:haematopo...) (inhalation,oral) | H372 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Flam. Liq. 2 | H225 | H225 |
GHS08 GHS02 GHS07 GHS09 Dgr |
M(Chronic)=0 |
State/Form
|
1 | View details | ||||
Acute Tox. 4 | H302 | H302 | |||||||||
Asp. Tox. 1 | H304 | H304 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
Muta. 1B | H340 | H340 | |||||||||
Carc. 1A | H350 | H350 | |||||||||
STOT RE 1 | H372 (other:haematopo...) (inhalation,oral) | H372 | |||||||||
Aquatic Chronic 1 | H410 | ||||||||||
H411 | |||||||||||
Flam. Liq. 3 | H226 | H226 |
GHS08 GHS07 GHS02 GHS09 Dgr |
M(Chronic)=0 |
State/Form
|
1 | View details | ||||
Asp. Tox. 1 | H304 | H304 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
Muta. 1B | H340 | H340 | |||||||||
Carc. 1B | H350 | H350 | |||||||||
STOT RE 1 | H372 (other:haematopo...) (inhalation,oral) | H372 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Flam. Liq. 3 | H226 | H226 |
GHS07 GHS02 GHS08 GHS09 Dgr |
M(Chronic)=0 |
State/Form
|
1 | View details | ||||
Acute Tox. 4 | H302 | H302 | |||||||||
Asp. Tox. 1 | H304 | H304 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Muta. 1B | H340 | H340 | |||||||||
Carc. 1A | H350 | H350 | |||||||||
Aquatic Chronic 1 | H410 | ||||||||||
H411 | |||||||||||
Repr. 2 | H361 (H361f Suspecte...) | H361 |
State/Form
|
1 | View details | ||||||
STOT RE 2 | H373 (other:neurologi...) (inhalation,oral) | H373 | |||||||||
Eye Irrit. 2 | H319 | H319 |
GHS09 Dgr |
State/Form
|
1 | View details | |||||
STOT SE 3 | H335 (other:Respirato...) (inhalation) | H335 | |||||||||
STOT SE 3 | H336 (other:Central N...) (inhalation) | H336 | |||||||||
Repr. 2 | H361 (Suspected of da...) | H361 | |||||||||
STOT RE 2 | H373 (other:Central N...) (inhalation) | H373 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Flam. Liq. 3 | H226 | H226 |
GHS07 GHS08 GHS02 GHS09 Dgr |
M(Chronic)=0 |
State/Form
|
1 | View details | ||||
Acute Tox. 4 | H302 | H302 | |||||||||
Asp. Tox. 1 | H304 | H304 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Muta. 1B | H340 | H340 | |||||||||
Carc. 1B | H350 | H350 | |||||||||
STOT RE 2 | H373 (other:haematopo...) (inhalation,oral) | H373 | |||||||||
Aquatic Chronic 1 | H410 | ||||||||||
H411 | |||||||||||
Acute Tox. 4 | H312 | H312 |
State/Form
|
1 | View details | ||||||
Acute Tox. 4 | H332 | H332 | |||||||||
STOT SE 3 | H336 (other:central n...) (inhalation) | H336 | |||||||||
Repr. 2 | H361 (H361d Suspected...) | H361 | |||||||||
STOT RE 2 | H373 (other:Toluene c...) (inhalation) | H373 | |||||||||
Flam. Liq. 2 | H225 | H225 |
GHS08 GHS07 GHS02 GHS09 Dgr |
M(Chronic)=0 |
State/Form
|
1 | View details | ||||
Asp. Tox. 1 | H304 | H304 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Muta. 1B | H340 | H340 | |||||||||
Carc. 1B | H350 | H350 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
STOT SE 3 | H336 (other:central n...) (inhalation) | H336 |
State/Form
|
1 | View details | ||||||
Repr. 2 | H361 (H361d Suspected...) | H361 | |||||||||
STOT RE 2 | H373 (other:Toluene c...) (inhalation) | H373 | |||||||||
Eye Irrit. 2 | H319 | H319 |
GHS09 Dgr |
State/Form
|
1 | View details | |||||
Acute Tox. 4 | H332 | H332 | |||||||||
STOT SE 3 | H335 (other:Respirato...) (inhalation) | H335 | |||||||||
STOT SE 3 | H336 (other:Central N...) (inhalation) | H336 | |||||||||
Repr. 2 | H361 (Suspected of da...) | H361 | |||||||||
STOT RE 2 | H373 (other:Central N...) (inhalation) | H373 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Repr. 2 | H361 (H361d Suspected...) | H361 |
State/Form
|
1 | View details | ||||||
STOT RE 2 | H373 (other:neurologi...) (inhalation) | H373 | |||||||||
Acute Tox. 4 | H312 | H312 |
State/Form
|
1 | View details | ||||||
Acute Tox. 4 | H332 | H332 | |||||||||
Repr. 2 | H361 (H361d Suspected...) | H361 | |||||||||
Repr. 2 | H361 (H361d Suspected...) | H361 |
State/Form
|
1 | View details | ||||||
Flam. Liq. 1 | H224 | H224 |
GHS02 Dgr |
State/Form
|
1 | View details | |||||
Flam. Liq. 2 | H225 | H225 |
GHS02 GHS08 GHS07 GHS09 Dgr |
M(Chronic)=0 |
State/Form
|
1 | View details | ||||
Asp. Tox. 1 | H304 | H304 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
Muta. 1B | H340 | H340 | |||||||||
Carc. 1A | H350 | H350 | |||||||||
STOT RE 1 | H372 (other:haematopo...) (inhalation,oral) | H372 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Eye Irrit. 2 | H319 | H319 |
GHS09 Dgr |
State/Form
|
1 | View details | |||||
STOT SE 3 | H335 (other:Respirato...) (inhalation) | H335 | |||||||||
STOT SE 3 | H336 (other:CNS) (inhalation) | H336 | |||||||||
Repr. 2 | H361 (Suspected of da...) | H361 | |||||||||
STOT RE 1 | H372 (other:Haematopo...) (inhalation,oral) | H372 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Flam. Liq. 2 | H225 | H225 |
GHS08 GHS02 GHS07 GHS09 Dgr |
M(Chronic)=0 |
State/Form
|
1 | View details | ||||
Asp. Tox. 1 | H304 | H304 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Muta. 1B | H340 | H340 | |||||||||
Carc. 1A | H350 | H350 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Repr. 2 | H361 (H361d Suspected...) | H361 |
State/Form
|
1 | View details | ||||||
Flam. Liq. 2 | H225 | H225 |
GHS02 Dgr |
State/Form
|
1 | View details | |||||
Acute Tox. 4 | H312 | H312 |
State/Form
|
1 | View details | ||||||
Acute Tox. 4 | H332 | H332 | |||||||||
Repr. 2 | H361 (H361f Suspecte...) | H361 | |||||||||
Flam. Liq. 2 | H225 | H225 |
GHS08 GHS02 GHS07 GHS09 Dgr |
M(Chronic)=0 |
State/Form
|
1 | View details | ||||
Acute Tox. 4 | H302 | H302 | |||||||||
Asp. Tox. 1 | H304 | H304 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Muta. 1B | H340 | H340 | |||||||||
Carc. 1A | H350 | H350 | |||||||||
STOT RE 2 | H373 (other:haematopo...) (inhalation,oral) | H373 | |||||||||
Aquatic Chronic 1 | H410 | ||||||||||
H411 | |||||||||||
Flam. Liq. 3 | H226 | H226 |
GHS02 GHS08 GHS07 Dgr |
State/Form
|
1 | View details | |||||
Asp. Tox. 1 | H304 | H304 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
STOT SE 3 | H336 (other:Central N...) (inhalation) | H336 | |||||||||
Muta. 1B | H340 (inhalation,oral) | H340 | |||||||||
Carc. 1A | H350 (inhalation,oral) | H350 | |||||||||
Acute Tox. 4 | H312 | H312 |
State/Form
|
1 | View details | ||||||
Acute Tox. 4 | H332 | H332 | |||||||||
Acute Tox. 4 | H312 | H312 |
GHS09 Dgr |
State/Form
|
1 | View details | |||||
Acute Tox. 4 | H332 | H332 | |||||||||
STOT SE 3 | H336 (other:CNS) (inhalation) | H336 | |||||||||
Repr. 2 | H361 (Suspected of da...) | H361 | |||||||||
STOT RE 2 | H373 (other:Hearing o...) (inhalation,oral) | H373 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Flam. Liq. 3 | H226 | H226 |
GHS07 GHS08 GHS02 GHS09 Dgr |
M(Chronic)=0 |
State/Form
|
1 | View details | ||||
Asp. Tox. 1 | H304 | H304 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Muta. 1B | H340 | H340 | |||||||||
Carc. 1B | H350 | H350 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Flam. Liq. 3 | H226 | H226 |
GHS08 GHS07 GHS02 GHS09 Dgr |
M(Chronic)=0 |
State/Form
|
1 | View details | ||||
Acute Tox. 4 | H302 | H302 | |||||||||
Asp. Tox. 1 | H304 | H304 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Muta. 1B | H340 | H340 | |||||||||
Carc. 1B | H350 | H350 | |||||||||
Aquatic Chronic 1 | H410 | ||||||||||
H411 | |||||||||||
Flam. Liq. 2 | H225 | H225 |
GHS08 GHS02 GHS07 GHS09 Dgr |
M(Chronic)=0 |
State/Form
|
1 | View details | ||||
Acute Tox. 4 | H302 | H302 | |||||||||
Asp. Tox. 1 | H304 | H304 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Muta. 1B | H340 | H340 | |||||||||
Carc. 1B | H350 | H350 | |||||||||
STOT RE 2 | H373 (other:haematopo...) (inhalation,oral) | H373 | |||||||||
Aquatic Chronic 1 | H410 | ||||||||||
H411 | |||||||||||
Acute Tox. 4 | H312 | H312 |
State/Form
|
1 | View details | ||||||
Acute Tox. 4 | H332 | H332 | |||||||||
STOT SE 3 | H336 (other:central n...) (inhalation) | H336 | |||||||||
Repr. 2 | H361 (H361f Suspecte...) | H361 | |||||||||
STOT RE 2 | H373 (other:neurologi...) (inhalation) | H373 | |||||||||
Flam. Liq. 2 | H225 | H225 |
GHS08 GHS02 GHS07 GHS09 Dgr |
M(Chronic)=0 |
State/Form
|
1 | View details | ||||
Acute Tox. 4 | H302 | H302 | |||||||||
Asp. Tox. 1 | H304 | H304 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Muta. 1B | H340 | H340 | |||||||||
Carc. 1B | H350 | H350 | |||||||||
Aquatic Chronic 1 | H410 | ||||||||||
H411 | |||||||||||
Acute Tox. 4 | H302 | H302 |
GHS09 GHS06 Dgr |
State/Form
|
1 | View details | |||||
Eye Irrit. 2 | H319 | H319 | |||||||||
Acute Tox. 3 | H331 | H331 | |||||||||
STOT SE 3 | H335 (other:Respirato...) (inhalation) | H335 | |||||||||
STOT SE 3 | H336 (other:Central N...) (inhalation) | H336 | |||||||||
Repr. 2 | H361 (Suspected of da...) | H361 | |||||||||
STOT RE 1 | H372 (other:Haematopo...) (inhalation,oral) | H372 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Acute Tox. 4 | H312 | H312 |
State/Form
|
1 | View details | ||||||
Acute Tox. 4 | H332 | H332 | |||||||||
Repr. 2 | H361 (H361d Suspected...) | H361 | |||||||||
STOT RE 2 | H373 (other:Toluene c...) (inhalation) | H373 | |||||||||
Flam. Liq. 3 | H226 | H226 |
GHS02 GHS07 GHS08 GHS09 Dgr |
M(Chronic)=0 |
State/Form
|
1 | View details | ||||
Asp. Tox. 1 | H304 | H304 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
Muta. 1B | H340 | H340 | |||||||||
Carc. 1A | H350 | H350 | |||||||||
STOT RE 1 | H372 (other:haematopo...) (inhalation,oral) | H372 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Acute Tox. 4 | H302 | H302 |
GHS09 GHS06 Dgr |
State/Form
|
1 | View details | |||||
Acute Tox. 4 | H312 | H312 | |||||||||
Skin Sens. 1 | H317 | H317 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
Acute Tox. 3 | H331 | H331 | |||||||||
STOT SE 3 | H335 (other:Respirato...) (inhalation) | H335 | |||||||||
Repr. 2 | H361 (Suspected of da...) | H361 | |||||||||
STOT RE 1 | H372 (other:Haematopo...) (inhalation,oral) | H372 | |||||||||
Aquatic Acute 1 | H400 | H400 | |||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
H226 |
GHS08 GHS07 Dgr |
State/Form
|
1 | View details | |||||||
Asp. Tox. 1 | H304 | H304 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Muta. 1B | H340 (inhalation,oral) | H340 | |||||||||
Carc. 1A | H350 (inhalation,oral) | H350 | |||||||||
Repr. 2 | H361 (H361f Suspecte...) | H361 |
State/Form
|
1 | View details | ||||||
Flam. Liq. 2 | H225 | H225 |
GHS07 GHS02 GHS08 GHS09 Dgr |
M(Chronic)=0 |
State/Form
|
1 | View details | ||||
Acute Tox. 4 | H302 | H302 | |||||||||
Asp. Tox. 1 | H304 | H304 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
Muta. 1B | H340 | H340 | |||||||||
Carc. 1B | H350 | H350 | |||||||||
STOT RE 1 | H372 (other:haematopo...) (inhalation,oral) | H372 | |||||||||
Aquatic Chronic 1 | H410 | ||||||||||
H411 | |||||||||||
Repr. 2 | H361 (H361d Suspected...) | H361 |
State/Form
|
1 | View details | ||||||
STOT RE 2 | H373 (other:Toluene c...) (inhalation,oral) | H373 | |||||||||
Acute Tox. 4 | H312 | H312 |
State/Form
|
1 | View details | ||||||
Acute Tox. 4 | H332 | H332 | |||||||||
Repr. 2 | H361 (H361d Suspected...) | H361 | |||||||||
STOT RE 2 | H373 (other:neurologi...) (inhalation) | H373 | |||||||||
Acute Tox. 4 | H312 | H312 |
GHS09 Dgr |
State/Form
|
1 | View details | |||||
Acute Tox. 4 | H332 | H332 | |||||||||
Repr. 2 | H361 (Suspected of da...) | H361 | |||||||||
STOT RE 2 | H373 (other:Hearing o...) (inhalation,oral) | H373 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Eye Irrit. 2 | H319 | H319 |
GHS09 Dgr |
State/Form
|
1 | View details | |||||
Acute Tox. 4 | H332 | H332 | |||||||||
STOT SE 3 | H336 (other:Central N...) (inhalation) | H336 | |||||||||
Repr. 2 | H361 (Suspected of da...) | H361 | |||||||||
STOT RE 2 | H373 (other:Hearing O...) (inhalation) | H373 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Eye Irrit. 2 | H319 | H319 |
GHS09 Dgr |
State/Form
|
1 | View details | |||||
STOT SE 3 | H336 (other:Central N...) (inhalation) | H336 | |||||||||
Repr. 2 | H361 (Suspected of da...) | H361 | |||||||||
STOT RE 2 | H373 (other:Neurologi...) (inhalation) | H373 | |||||||||
Aquatic Acute 1 | H400 | H400 | |||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
STOT SE 3 | H336 (other:central n...) (inhalation) | H336 |
State/Form
|
1 | View details | ||||||
Repr. 2 | H361 (H361d Suspected...) | H361 | |||||||||
STOT RE 2 | H373 (other:neurologi...) (inhalation) | H373 | |||||||||
Flam. Liq. 3 | H226 | H226 |
GHS07 GHS08 GHS02 GHS09 Dgr |
M(Chronic)=0 |
State/Form
|
1 | View details | ||||
Acute Tox. 4 | H302 | H302 | |||||||||
Asp. Tox. 1 | H304 | H304 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
Muta. 1B | H340 | H340 | |||||||||
Carc. 1B | H350 | H350 | |||||||||
STOT RE 1 | H372 (other:haematopo...) (inhalation,oral) | H372 | |||||||||
Aquatic Chronic 1 | H410 | ||||||||||
H411 | |||||||||||
Flam. Liq. 3 | H226 | H226 |
GHS02 Dgr |
State/Form
|
1 | View details | |||||
Eye Irrit. 2 | H319 | H319 |
GHS09 Dgr |
State/Form
|
1 | View details | |||||
Repr. 2 | H361 (Suspected of da...) | H361 | |||||||||
STOT RE 1 | H372 (other:Haematopo...) (inhalation,oral) | H372 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Flam. Liq. 3 | H226 | H226 |
GHS08 GHS02 GHS07 GHS09 Dgr |
M(Chronic)=0 |
State/Form
|
1 | View details | ||||
Acute Tox. 4 | H302 | H302 | |||||||||
Asp. Tox. 1 | H304 | H304 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Muta. 1B | H340 | H340 | |||||||||
Carc. 1A | H350 | H350 | |||||||||
STOT RE 2 | H373 (other:haematopo...) (inhalation,oral) | H373 | |||||||||
Aquatic Chronic 1 | H410 | ||||||||||
H411 | |||||||||||
Skin Sens. 1 | H317 | H317 |
GHS09 Dgr |
State/Form
|
1 | View details | |||||
Eye Irrit. 2 | H319 | H319 | |||||||||
Acute Tox. 4 | H332 | H332 | |||||||||
STOT SE 3 | H336 (other:Central N...) (inhalation) | ||||||||||
Repr. 2 | H361 (Suspected of da...) | H361 | |||||||||
STOT RE 1 | H372 (other:Haematopo...) (inhalation,oral) | H372 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Flam. Liq. 2 | H225 | H225 |
GHS08 GHS07 GHS02 GHS09 Dgr |
M(Chronic)=0 |
State/Form
|
1 | View details | ||||
Asp. Tox. 1 | H304 | H304 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Muta. 1B | H340 | H340 | |||||||||
Carc. 1A | H350 | H350 | |||||||||
STOT RE 2 | H373 (other:haematopo...) (inhalation,oral) | H373 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Flam. Liq. 3 | H226 | H226 |
GHS07 GHS02 GHS08 GHS09 Dgr |
M(Chronic)=0 |
State/Form
|
1 | View details | ||||
Asp. Tox. 1 | H304 | H304 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Muta. 1B | H340 | H340 | |||||||||
Carc. 1A | H350 | H350 | |||||||||
STOT RE 2 | H373 (other:haematopo...) (inhalation,oral) | H373 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Flam. Liq. 3 | H226 | H226 |
GHS07 GHS02 GHS08 GHS09 Dgr |
M(Chronic)=0 |
State/Form
|
1 | View details | ||||
Acute Tox. 4 | H302 | H302 | |||||||||
Asp. Tox. 1 | H304 | H304 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
Muta. 1B | H340 | H340 | |||||||||
Carc. 1A | H350 | H350 | |||||||||
STOT RE 1 | H372 (other:haematopo...) (inhalation,oral) | H372 | |||||||||
Aquatic Chronic 1 | H410 | ||||||||||
H411 | |||||||||||
Acute Tox. 4 | H312 | H312 |
GHS09 Dgr |
State/Form
|
1 | View details | |||||
Eye Irrit. 2 | H319 | H319 | |||||||||
Acute Tox. 4 | H332 | ||||||||||
STOT SE 3 | H335 (other:Respirato...) (inhalation) | H335 | |||||||||
STOT SE 3 | H336 (other:Neurologi...) (inhalation) | ||||||||||
Repr. 2 | H361 (Suspected of da...) | H361 | |||||||||
STOT RE 2 | H373 (other:Neurologi...) (inhalation,oral) | H373 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Not Classified | 1 | ||||||||||
Flam. Liq. 2 | H225 | H225 |
GHS07 GHS08 GHS02 GHS09 Dgr |
M(Chronic)=0 |
State/Form
|
1 | View details | ||||
Acute Tox. 4 | H302 | H302 | |||||||||
Asp. Tox. 1 | H304 | H304 | |||||||||
Skin Irrit. 2 | H315 | ||||||||||
Muta. 1B | H340 | H340 | |||||||||
Carc. 1A | H350 | H350 | |||||||||
Aquatic Chronic 1 | H410 | ||||||||||
H411 | |||||||||||
Acute Tox. 4 | H312 | H312 |
State/Form
|
1 | View details | ||||||
Acute Tox. 4 | H332 | H332 | |||||||||
Repr. 2 | H361 (H361f Suspecte...) | H361 | |||||||||
STOT RE 2 | H373 (other:neurologi...) (inhalation,oral) | H373 | |||||||||
Eye Irrit. 2 | H319 | H319 |
GHS09 Dgr |
State/Form
|
1 | View details | |||||
STOT SE 3 | H336 (other:Central N...) (inhalation) | ||||||||||
Repr. 2 | H361 (Suspected of da...) | H361 | |||||||||
STOT RE 1 | H372 (other:Haematopo...) (inhalation,oral) | H372 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Flam. Liq. 3 | H226 | H226 |
GHS02 GHS07 GHS08 GHS09 Dgr |
M(Chronic)=0 |
State/Form
|
1 | View details | ||||
Asp. Tox. 1 | H304 | H304 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Muta. 1B | H340 | H340 | |||||||||
Carc. 1A | H350 | H350 | |||||||||
Aquatic Chronic 2 | H411 | H411 |
Number of Aggregated Notifications: 64