Summary of Classification and Labelling
Notified classification and labelling
General Information
EC / List no.
|
Name |
CAS Number
|
---|---|---|
209-254-9 | Silver acetate | 563-63-3 |
Notified classification and labelling according to CLP criteria
Classification | Labelling | Specific Concentration limits, M-Factors | Notes | Classification affected by Impurities / Additives
|
Additional Notified Information
|
Number of Notifiers
|
Joint Entries
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hazard Class and Category Code(s) | Hazard Statement Code(s) | Hazard Statement Code(s) | Supplementary Hazard Statement Code(s) | Pictograms, Signal Word Code(s) | |||||||
Skin Irrit. 2 | H315 | H315 |
GHS07 GHS09 Wng |
38 | View details | ||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
STOT SE 3 | H335 | H335 | |||||||||
Aquatic Acute 1 | H400 | H400 | |||||||||
H315 |
GHS07 GHS09 Wng |
State/Form
|
7 | View details | |||||||
H319 | |||||||||||
H335 | |||||||||||
H400 | |||||||||||
Met. Corr. 1 | H290 | H290 |
GHS07 GHS09 GHS05 Dgr |
State/Form
|
1 | View details | |||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Dam. 1 | H318 | H318 | |||||||||
STOT SE 3 | H335 (other:respirato...) | H335 | |||||||||
Aquatic Acute 1 | H400 | H400 | |||||||||
Skin Irrit. 2 | H315 |
Dgr |
1 | View details | |||||||
Eye Dam. 1 | H318 | ||||||||||
NA | |||||||||||
H315 |
GHS07 Wng |
State/Form
|
1 | View details | |||||||
Skin Irrit. 2 | H315 | H315 |
GHS07 GHS09 Wng |
State/Form
|
1 | View details | |||||
Aquatic Acute 1 | H400 | H400 | |||||||||
H410 | |||||||||||
Skin Irrit. 2 | H315 | H315 |
GHS07 GHS09 Wng |
1 | View details | ||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
STOT SE 3 | H335 (Respiratory Tra...) | H335 | |||||||||
Aquatic Acute 1 | H400 | ||||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
Skin Irrit. 2 | H315 |
Dgr |
1 | View details | |||||||
Eye Dam. 1 | H318 | ||||||||||
STOT SE 3 | H335 (not known) | ||||||||||
STOT SE 3 | H335 (other:not known) | ||||||||||
Aquatic Acute 1 | H400 | ||||||||||
NA | |||||||||||
Skin Irrit. 2 | H315 | H315 |
GHS07 GHS09 Wng |
1 | View details | ||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
Skin Irrit. 2 | H315 | H315 |
GHS07 GHS09 GHS05 Dgr |
State/Form
|
1 | View details | |||||
Eye Dam. 1 | H318 | H318 | |||||||||
STOT SE 3 | H335 (Respiratory tra...) (inhalation) | H335 | |||||||||
Aquatic Acute 1 | H400 | H400 | |||||||||
Skin Irrit. 2 | H315 | H315 |
GHS07 GHS09 Wng |
1 | View details | ||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
STOT SE 3 | H335 (lungs) (inhalation) | H335 | |||||||||
Aquatic Acute 1 | H400 | H400 | |||||||||
Skin Irrit. 2 | H315 | H315 |
GHS07 GHS09 Wng |
State/Form
|
1 | View details | |||||
Eye Irrit. 2A | H319 | H319 | |||||||||
STOT SE 3 | H335 (other:Respirato...) (inhalation) | H335 | |||||||||
Aquatic Acute 1 | H400 | H400 | |||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
Skin Irrit. 2 | H315 | H315 |
GHS07 Wng |
State/Form
|
1 | View details | |||||
Eye Irrit. 2 | H319 | H319 |
Number of Aggregated Notifications: 13