Summary of Classification and Labelling
Notified classification and labelling
General Information
EC / List no.
|
Name |
CAS Number
|
---|---|---|
231-992-5 | Mercury sulphate | 7783-35-9 |
Notified classification and labelling according to CLP criteria
Classification | Labelling | Specific Concentration limits, M-Factors | Notes | Classification affected by Impurities / Additives
|
Additional Notified Information
|
Number of Notifiers
|
Joint Entries
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hazard Class and Category Code(s) | Hazard Statement Code(s) | Hazard Statement Code(s) | Supplementary Hazard Statement Code(s) | Pictograms, Signal Word Code(s) | |||||||
Acute Tox. 2 | H300 | H300 |
GHS08 GHS09 GHS06 Dgr |
State/Form
|
7 | View details | |||||
Acute Tox. 1 | H310 | H310 | |||||||||
Skin Corr. 1 | H314 | H314 | |||||||||
Skin Sens. 1 | H317 | H317 | |||||||||
Eye Dam. 1 | H318 | H318 | |||||||||
Acute Tox. 2 | H330 | H330 | |||||||||
Muta. 2 | H341 | H341 | |||||||||
STOT RE 2 | H373 (other:not speci...) (oral) | H373 | |||||||||
Aquatic Acute 1 | H400 | H400 | |||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
Acute Tox. 2 | H300 |
GHS08 GHS09 GHS06 Dgr |
STOT RE 2; : C ≥ .1 % |
87 | View details | ||||||
H300+H310+H330 | |||||||||||
Acute Tox. 1 | H310 | ||||||||||
Acute Tox. 2 | H330 | ||||||||||
STOT RE 2 | H373 (other:No data a...) | H373 (May cause damag...) | |||||||||
Aquatic Acute 1 | H400 | H400 | |||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
Acute Tox. 2 | H300 | H300 |
GHS08 GHS09 GHS06 Dgr |
STOT RE 2; : C ≥ .1 % |
Note A
Note 1 |
State/Form
|
39 | View details | |||
Acute Tox. 1 | H310 | H310 | |||||||||
Acute Tox. 2 | H330 | H330 | |||||||||
STOT RE 2 | H373 | H373 | |||||||||
STOT RE 2 | H373 (other:-) | H373 | |||||||||
Aquatic Acute 1 | H400 | ||||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
Acute Tox. 2 | H300 | H300 |
GHS08 GHS09 GHS06 Dgr |
STOT RE 2; : C ≥ .1 % |
22 | View details | |||||
Acute Tox. 1 | H310 | H310 | |||||||||
Acute Tox. 2 | H330 | H330 | |||||||||
STOT RE 2 | H373 (lungs) | H373 | |||||||||
Aquatic Acute 1 | H400 | H400 | |||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
Acute Tox. 2 | H300 |
GHS08 GHS09 GHS06 Dgr |
STOT RE 2; : C ≥ .1 % |
13 | View details | ||||||
H300+H310+H330 | |||||||||||
Acute Tox. 1 | H310 | ||||||||||
Acute Tox. 2 | H330 | ||||||||||
STOT RE 2 | H373 (other:No data a...) | H373 | |||||||||
Aquatic Acute 1 | H400 | H400 | |||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
H300 |
GHS08 GHS09 GHS06 Dgr |
4 | View details | ||||||||
H310 | |||||||||||
H330 | |||||||||||
H373 | |||||||||||
H400 | |||||||||||
H410 | |||||||||||
Acute Tox. 2 | H300 | H300 |
GHS08 GHS09 GHS06 Dgr |
STOT RE 2; : C ≥ .1 % |
Note A
Note 1 |
State/Form
|
2 | View details | |||
Acute Tox. 1 | H310 | H310 | |||||||||
Acute Tox. 2 | H330 | H330 | |||||||||
STOT RE 2 | H373 | H373 | |||||||||
Aquatic Acute 1 | H400 | H400 | |||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
Acute Tox. 2 | H300 | H300 |
GHS08 GHS09 GHS06 Dgr |
STOT RE 2; : C ≥ .1 % |
Note A
Note 1 |
State/Form
|
2 | View details | |||
Acute Tox. 1 | H310 | H310 | |||||||||
Acute Tox. 2 | H330 | H330 | |||||||||
STOT RE 2 | H373 | H373 | |||||||||
Aquatic Acute 1 | H400 | ||||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
Acute Tox. 2 | H300 | H300 |
GHS08 GHS09 GHS06 Dgr |
STOT RE 2; : C ≥ .1 % |
State/Form
|
2 | View details | ||||
Acute Tox. 1 | H310 | H310 | |||||||||
Acute Tox. 2 | H330 | H330 | |||||||||
STOT RE 2 | H373 (central nervous...) | H373 | |||||||||
STOT RE 2 | H373 (other:central n...) | H373 | |||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
Not Classified | 2 | ||||||||||
Acute Tox. 2 | H300 | H300 |
GHS08 GHS09 GHS06 Dgr |
State/Form
|
2 | View details | |||||
Acute Tox. 1 | H310 | H310 | |||||||||
Acute Tox. 2 | H330 | H330 | |||||||||
STOT RE 2 | H373 (Central Nervous...) | H373 | |||||||||
H400 | |||||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
Acute Tox. 1 | H300 | H300 |
GHS08 GHS09 GHS06 Dgr |
State/Form
|
1 | View details | |||||
H310 | |||||||||||
H330 | |||||||||||
STOT RE 2 | H373 (Various) | H373 | |||||||||
STOT RE 2 | H373 (other:Various) | H373 | |||||||||
Aquatic Acute 1 | H400 | H400 | |||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
Acute Tox. 2 | H300 | H300 |
GHS08 GHS09 GHS06 Dgr |
State/Form
|
1 | View details | |||||
Acute Tox. 1 | H310 | H310 | |||||||||
Acute Tox. 2 | H330 | H330 | |||||||||
STOT RE 2 | H373 (other:Data lack...) | H373 | |||||||||
STOT RE 2 | H373 (Data lacking) | H373 | |||||||||
Aquatic Acute 1 | H400 | H400 | |||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
Acute Tox. 2 | H300 | H300 |
GHS08 GHS09 GHS06 Dgr |
1 | View details | ||||||
Acute Tox. 1 | H310 | H310 | |||||||||
Acute Tox. 2 | H330 | H330 | |||||||||
Lact. | H362 | H362 | |||||||||
STOT RE 2 | H373 (other:data lack...) | H373 | |||||||||
STOT RE 2 | H373 (data lacking) | H373 | |||||||||
Aquatic Acute 1 | H400 | ||||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
Acute Tox. 3 | H301 | H301 |
GHS08 GHS05 GHS09 GHS06 Dgr |
State/Form
|
1 | View details | |||||
Acute Tox. 4 | H312 | H312 | |||||||||
Skin Corr. 1A | H314 | H314 | |||||||||
Acute Tox. 1 | H330 | H330 | |||||||||
STOT RE 2 | H373 (other:unknown) (dermal,inhalati...) | H373 | |||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
Acute Tox. 2 | H300 | H300 |
GHS09 GHS06 Dgr |
M(Chronic)=1 M=10 |
State/Form
|
1 | View details | ||||
Acute Tox. 3 | H311 | H311 | |||||||||
Aquatic Acute 1 | H400 | ||||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
Acute Tox. 2 | H300 | H300 |
GHS08 GHS09 GHS06 Dgr |
State/Form
|
1 | View details | |||||
Acute Tox. 1 | H310 | H310 | |||||||||
Acute Tox. 2 | H330 | H330 | |||||||||
STOT RE 2 | H373 (other:Central N...) | H373 | |||||||||
H400 | |||||||||||
Aquatic Chronic 1 | H410 | H410 |
Number of Aggregated Notifications: 17