Notified classification and labelling according to CLP criteria
General Section
EC / List no. | Name | CAS Number | Additional Notified Information |
---|---|---|---|
287-947-5 | 1,2,3,4-Butanetetracarboxylic acid, tetramethyl ester, reaction products with 1,2,2,6,6-pentamethyl-4-piperidinol and β,β,β',β'-tetramethyl-2,4,8,10-tetraoxaspiro[5.5]undecane-3,9-diethanol | 85631-00-1 |
State/Form
|
Classification | Labelling | Specific Concentration limits, M-Factors | Notes | Classification affected by Impurities / Additives | ||
---|---|---|---|---|---|---|
Hazard Class and Category Code(s) | Hazard Statement Code(s) | Hazard Statement Code(s) | Supplementary Hazard Statement Code(s) | |||
Acute Tox. 4 | H302 | H302 |
Signal Words | Pictograms | |||
---|---|---|---|---|
Warning |
|
Detailed Information on classification and labelling
Classification
Physical and Chemical hazards | |||
---|---|---|---|
Hazard Category | Hazard Statement | Reason for no Classification | |
Explosives | data lacking | ||
Flammable Gases and Chemically Unstable Gases | data lacking | ||
Flammable Aerosols | data lacking | ||
Oxidising Gases | data lacking | ||
Gases Under Pressure | data lacking | ||
Flammable Liquids | data lacking | ||
Flammable Solids | data lacking | ||
Self-reactive Substances and Mixtures | data lacking | ||
Pyrophoric Liquids | data lacking | ||
Pyrophoric Solids | data lacking | ||
Self-heating Substances and Mixtures | data lacking | ||
Substances and Mixtures which in contact with water emit flammable gases | data lacking | ||
Oxidising Liquids | data lacking | ||
Oxidising Solids | data lacking | ||
Organic Peroxides | data lacking | ||
Substances and Mixtures corrosive to Metals | data lacking | ||
Desensitized Explosives | data lacking | ||
Human Health hazards | |||
Hazard Category | Hazard Statement | Reason for no Classification | |
Acute Toxicity - Oral | Acute Tox. 4 | H302 | |
Acute Toxicity - Dermal | data lacking | ||
Acute Toxicity - Inhalation | data lacking | ||
Skin Corrosion / Irritation | data lacking | ||
Serious Eye Damage / Eye Irritation | data lacking | ||
Respiratory Sensitisation | data lacking | ||
Skin Sensitisation | data lacking | ||
Aspiration Hazard | data lacking | ||
Germ Cell Mutagenicity | Hazard Category | Hazard Statement | Reason for no Classification |
Germ Cell Mutagenicity | data lacking | ||
Carcinogenicity | Hazard Category | Hazard Statement | Reason for no Classification |
Carcinogenicity | data lacking | ||
Reproductive Toxicity | Hazard Category | Hazard Statement | Reason for no Classification |
Reproductive Toxicity | data lacking | ||
Effects on or via Lactation | data lacking | ||
Specific target organ toxicity - Single | Hazard Category | Hazard Statement | Reason for no Classification |
Specific target organ toxicity - Single | data lacking | ||
Specific target organ toxicity - Repeated | Hazard Category | Hazard Statement | Reason for no Classification |
Specific target organ toxicity - Repeated | data lacking | ||
Environmental Hazards | |||
Hazardous to the aquatic environment | Hazard Category | Hazard Statement | Reason for no Classification |
Hazardous to the aquatic environment - acute | data lacking | ||
Hazardous to the aquatic environment - chronic | data lacking | ||
Hazardous to the atmospheric environment | Hazard Category | Hazard Statement | Reason for no Classification |
Hazardous to the ozone layer | data lacking |
Additional Hazard Classes | Additional Hazard Statements |
---|---|
No available Data |
Labelling
Hazard Statement Code(s) | Phrase | Additional Text |
---|---|---|
H302 | Harmful if swallowed. |
Note Title | Note Text |
---|---|
No available Data |