Notified classification and labelling according to CLP criteria
General Section
EC / List no. | Name | CAS Number | Additional Notified Information |
---|---|---|---|
218-747-8 | Butan-2-one O,O',O''-(vinylsilylidyne)trioxime | 2224-33-1 |
Classification | Labelling | Specific Concentration limits, M-Factors | Notes | Classification affected by Impurities / Additives | ||
---|---|---|---|---|---|---|
Hazard Class and Category Code(s) | Hazard Statement Code(s) | Hazard Statement Code(s) | Supplementary Hazard Statement Code(s) | |||
Skin Sens. 1 | H317 | H317 | ||||
Eye Irrit. 2 | H319 | H319 | ||||
STOT SE 3 | H335 (narcosis) | |||||
STOT SE 3 | H335 (other:narcosis) | |||||
H336 | ||||||
STOT RE 2 | H373 (blood) | H373 | ||||
Aquatic Chronic 3 | H412 |
Signal Words | Pictograms | ||||||
---|---|---|---|---|---|---|---|
Warning |
|
Detailed Information on classification and labelling
Classification
Physical and Chemical hazards | |||
---|---|---|---|
Hazard Category | Hazard Statement | Reason for no Classification | |
Explosives | data conclusive but not sufficient for classification | ||
Flammable Gases and Chemically Unstable Gases | data conclusive but not sufficient for classification | ||
Flammable Aerosols | data conclusive but not sufficient for classification | ||
Oxidising Gases | data conclusive but not sufficient for classification | ||
Gases Under Pressure | data conclusive but not sufficient for classification | ||
Flammable Liquids | data conclusive but not sufficient for classification | ||
Flammable Solids | data conclusive but not sufficient for classification | ||
Self-reactive Substances and Mixtures | data conclusive but not sufficient for classification | ||
Pyrophoric Liquids | data conclusive but not sufficient for classification | ||
Pyrophoric Solids | data conclusive but not sufficient for classification | ||
Self-heating Substances and Mixtures | data conclusive but not sufficient for classification | ||
Substances and Mixtures which in contact with water emit flammable gases | data conclusive but not sufficient for classification | ||
Oxidising Liquids | data conclusive but not sufficient for classification | ||
Oxidising Solids | data conclusive but not sufficient for classification | ||
Organic Peroxides | data conclusive but not sufficient for classification | ||
Substances and Mixtures corrosive to Metals | data conclusive but not sufficient for classification | ||
Desensitized Explosives | Data lacking | ||
Human Health hazards | |||
Hazard Category | Hazard Statement | Reason for no Classification | |
Acute Toxicity - Oral | data conclusive but not sufficient for classification, data lacking |
||
Acute Toxicity - Dermal | data conclusive but not sufficient for classification, data lacking |
||
Acute Toxicity - Inhalation | data conclusive but not sufficient for classification, data lacking |
||
Skin Corrosion / Irritation | data conclusive but not sufficient for classification, data lacking |
||
Serious Eye Damage / Eye Irritation | Eye Irrit. 2 | H319 | |
Respiratory Sensitisation | data conclusive but not sufficient for classification, data lacking |
||
Skin Sensitisation | Skin Sens. 1 | H317 | |
Aspiration Hazard | data conclusive but not sufficient for classification, data lacking |
||
Germ Cell Mutagenicity | Hazard Category | Hazard Statement | Reason for no Classification |
Germ Cell Mutagenicity | data conclusive but not sufficient for classification, data lacking |
||
Carcinogenicity | Hazard Category | Hazard Statement | Reason for no Classification |
Carcinogenicity | data conclusive but not sufficient for classification, data lacking |
||
Reproductive Toxicity | Hazard Category | Hazard Statement | Reason for no Classification |
Reproductive Toxicity | data conclusive but not sufficient for classification, data lacking |
||
Effects on or via Lactation | data conclusive but not sufficient for classification, data lacking |
||
Specific target organ toxicity - Single | Hazard Category | Hazard Statement | Reason for no Classification |
Specific target organ toxicity - Single | STOT SE 3 | H335 | |
Affected Organs | other:narcosis | ||
Specific target organ toxicity - Single | STOT SE 3 | H335 | |
Affected Organs | narcosis | ||
Specific target organ toxicity - Repeated | Hazard Category | Hazard Statement | Reason for no Classification |
Specific target organ toxicity - Repeated | STOT RE 2 | H373 | |
Affected Organs | blood | ||
Environmental Hazards | |||
Hazardous to the aquatic environment | Hazard Category | Hazard Statement | Reason for no Classification |
Hazardous to the aquatic environment - acute | data conclusive but not sufficient for classification, data lacking |
||
Hazardous to the aquatic environment - chronic | Aquatic Chronic 3 | H412 | |
Hazardous to the atmospheric environment | Hazard Category | Hazard Statement | Reason for no Classification |
Hazardous to the ozone layer | data conclusive but not sufficient for classification, data lacking |
Additional Hazard Classes | Additional Hazard Statements |
---|---|
Aquatic Chronic 3 | H412: Harmful to aquatic life with long lasting effects. |
Labelling
Hazard Statement Code(s) | Phrase | Additional Text |
---|---|---|
H319 | Causes serious eye irritation. | |
H317 | May cause an allergic skin reaction. | |
H336 | May cause drowsiness or dizziness. | |
H373 | May cause damage to organs |
Note Title | Note Text |
---|---|
No available Data |