PACT - Public Activities Coordination Tool
PACT - Public Activities Coordination Tool
PACT - Public Activities Coordination Tool
The public activities coordination tool (PACT) provides an overview of the substance-specific activities that authorities are working on under REACH and the CLP Regulation. These activities are being carried out in line with ECHA’s Integrated Regulatory Strategy.
PACT provides up-to-date information on the activities planned, ongoing or completed by ECHA and/or MSCAs for a given substance in the following areas:
- Data generation and assessment – dossier evaluation, substance evaluation, informal hazard assessment (PBT/vPvB/ED).
- Assessment of regulatory needs (ARN).
- Regulatory risk management – harmonised classification and labelling (CLH) , SVHC identification, recommendations for inclusion in the Authorisation List, restriction.
A summary of all the substance-specific activities can be found under ‘Details’ for each entry.
Further information
- Understanding PACT
- Integrated Regulatory Strategy
- Substances of potential concern
- Dossier Evaluation status
- Substance evaluation
- Endocrine disruptor assessment
- PBT assessment
- Assessment of regulatory needs list
- Registry of CLH intentions until outcome
- Registry of SVHC intentions until outcome
- Recommendations for inclusion in the Authorisation list
- Registry of restriction intentions until outcome
Filter the list
The List does not contain any Substances.
Data generation and assessment | ARN | Regulatory risk management | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
resorcinol; 1,3-benzenediol | 203-585-2 | 108-46-3 | 2 | - | 1 | 3 | 1 | 2 | 1 | - | - | Details |
diuron (ISO); 3-(3,4-dichlorophenyl)-1,1-dimethylurea | 206-354-4 | 330-54-1 | 1 | - | 1 | 2 | - | 1 | - | - | - | Details |
Dicyclohexyl phthalate | 201-545-9 | 84-61-7 | 1 | - | 2 | 2 | 2 | 1 | 1 | 1 | - | Details |
Chrysanthemum cinerariaefolium, ext.
Extractives and their physically modified derivatives such as tinctures, concretes, absolutes, essential oils, oleoresins, terpenes, terpene-free fractions, distillates, residues, etc., obtained from Chrysanthemum cinerariaefolium, Compositae.
|
289-699-3 | 89997-63-7 | - | - | - | 2 | - | 2 | - | - | - | Details |
4,4'-methylenedi-2,6-xylenol | 226-378-9 | 5384-21-4 | - | - | 2 | 2 | 2 | - | - | - | - | Details |
4,4'-isopropylidenediphenol | 201-245-8 | 80-05-7 | 1 | - | 1 | 2 | 3 | 2 | 3 | 1 | 2 | Details |
Ziram | 205-288-3 | 137-30-4 | 1 | - | 1 | 1 | 2 | - | - | - | - | Details |
tris(2-ethylhexyl)-benzene-1,2,4-tricarboxylate | 222-020-0 | 3319-31-1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | Details |
Triphenyl phosphate | 204-112-2 | 115-86-6 | 1 | - | 2 | 1 | 2 | - | 1 | - | - | Details |
Triclosan | 222-182-2 | 3380-34-5 | 1 | 1 | 1 | 1 | - | - | - | - | - | Details |
Tributyl O-acetylcitrate | 201-067-0 | 77-90-7 | - | - | 4 | 1 | 1 | - | - | - | - | Details |
Tributyl citrate | 201-071-2 | 77-94-1 | - | - | 1 | 1 | 1 | - | - | - | - | Details |
Thiram | 205-286-2 | 137-26-8 | 1 | - | 1 | 1 | - | - | - | - | - | Details |
Tetramethrin | 231-711-6 | 7696-12-0 | - | - | - | 1 | - | 1 | - | - | - | Details |
tert-butyl methyl ether | 216-653-1 | 1634-04-4 | 1 | 1 | 4 | 1 | 2 | - | - | - | - | Details |
Terephthalic acid | 202-830-0 | 100-21-0 | - | - | 3 | 1 | 2 | - | - | - | - | Details |
Terbutryn | 212-950-5 | 886-50-0 | - | - | - | 1 | - | - | - | - | - | Details |
Sulphur dioxide | 231-195-2 | 7446-09-5 | - | - | - | 1 | - | 1 | - | - | - | Details |
Sodium perfluoroheptanoate | 243-518-4 | 20109-59-5 | - | - | - | 1 | - | - | - | - | - | Details |
Sodium perchlorate | 231-511-9 | 7601-89-0 | 1 | - | - | 1 | - | - | - | - | - | Details |
Sodium fluoride | 231-667-8 | 7681-49-4 | - | - | 1 | 1 | - | 1 | - | - | - | Details |
Silver zinc zeolite | 603-404-0 | 130328-20-0 | - | - | - | 1 | 1 | 1 | - | - | - | Details |
Silver sodium zirconium hydrogenphosphate
ALPHASAN ANTIMICROBIAL RC 2000; ALPHASAN ANTIMICROBIAL RC 5000; NOVARON; SILVER SODIUM HYDROGEN ZIRCONIUM PHOSPHATE
|
422-570-3 | 155925-27-2 | - | - | - | 1 | 1 | 1 | - | - | - | Details |
Silver copper zeolite | 868-573-7 | 130328-19-7 | - | - | - | 1 | 1 | 1 | - | - | - | Details |
Silver | 231-131-3 | 7440-22-4 | 1 | - | 5 | 1 | 1 | 1 | - | - | - | Details |