PACT - Public Activities Coordination Tool
PACT - Public Activities Coordination Tool
PACT - Public Activities Coordination Tool
The public activities coordination tool (PACT) provides an overview of the substance-specific activities that authorities are working on under REACH and the CLP Regulation. These activities are being carried out in line with ECHA’s Integrated Regulatory Strategy.
PACT provides up-to-date information on the activities planned, ongoing or completed by ECHA and/or MSCAs for a given substance in the following areas:
- Data generation and assessment – dossier evaluation, substance evaluation, informal hazard assessment (PBT/vPvB/ED).
- Assessment of regulatory needs (ARN).
- Regulatory risk management – harmonised classification and labelling (CLH) , SVHC identification, recommendations for inclusion in the Authorisation List, restriction.
A summary of all the substance-specific activities can be found under ‘Details’ for each entry.
Further information
- Understanding PACT
- Integrated Regulatory Strategy
- Substances of potential concern
- Dossier Evaluation status
- Substance evaluation
- Endocrine disruptor assessment
- PBT assessment
- Assessment of regulatory needs list
- Registry of CLH intentions until outcome
- Registry of SVHC intentions until outcome
- Recommendations for inclusion in the Authorisation list
- Registry of restriction intentions until outcome
Filter the list
The List does not contain any Substances.
Data generation and assessment | ARN | Regulatory risk management | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lead hydrogen arsenate | 232-064-2 | 7784-40-9 | - | - | - | - | - | - | 1 | - | - | Details |
Lead monoxide | 215-267-0 | 1317-36-8 | - | - | - | - | - | - | 1 | 2 | - | Details |
Lead oxide sulfate | 234-853-7 | 12036-76-9 | - | - | - | - | - | - | 1 | 1 | - | Details |
Lead sulfochromate yellow
This substance is identified in the Colour Index by Colour Index Constitution Number, C.I. 77603.
|
215-693-7 | 1344-37-2 | - | - | - | - | - | - | 1 | 1 | - | Details |
Lead titanium trioxide | 235-038-9 | 12060-00-3 | - | - | - | - | - | - | 1 | - | - | Details |
Lead titanium zirconium oxide | 235-727-4 | 12626-81-2 | - | - | - | - | - | - | 1 | - | - | Details |
Lead(II) bis(methanesulfonate)
BLEIMETHANSULFONAT; LEAD (II) METHANESULFONATE; LEAD METHANE SULPHONATE; LEAD SALT FP
|
401-750-5 | 17570-76-2 | - | - | - | - | - | - | 1 | - | - | Details |
Medium-chain chlorinated paraffins (MCCP)
UVCB substances consisting of more than or equal to 80% linear chloroalkanes with carbon chain lengths within the range from C14 to C17
show/hide
|
799-971-8 | - | - | - | - | - | - | - | 1 | - | - | Details |
Melamine | 203-615-4 | 108-78-1 | - | 1 | 6 | 1 | 2 | 2 | 1 | 1 | - | Details |
Methoxyacetic acid | 210-894-6 | 625-45-6 | - | - | - | - | - | - | 1 | - | - | Details |
Methyloxirane | 200-879-2 | 75-56-9 | - | - | 1 | - | - | 1 | 1 | - | - | Details |
N,N,N',N'-tetramethyl-4,4'-methylenedianiline | 202-959-2 | 101-61-1 | - | - | - | - | - | - | 1 | - | - | Details |
N,N-dimethylacetamide | 204-826-4 | 127-19-5 | - | - | - | - | 2 | 1 | 1 | 1 | - | Details |
N,N-dimethylformamide | 200-679-5 | 68-12-2 | - | - | 1 | - | 3 | - | 1 | 1 | 3 | Details |
N-(hydroxymethyl)acrylamide | 213-103-2 | 924-42-5 | - | - | - | - | 1 | 1 | 1 | - | - | Details |
N-methylacetamide | 201-182-6 | 79-16-3 | - | - | 1 | - | 1 | - | 1 | - | - | Details |
n-pentyl-isopentyl phthalate | 933-378-9 | 776297-69-9 | - | - | - | - | 1 | - | 1 | 1 | - | Details |
Nitrobenzene | 202-716-0 | 98-95-3 | - | - | - | 1 | 1 | 1 | 1 | - | - | Details |
Nonadecafluorodecanoic acid (PFDA) and its sodium and ammonium salts
show/hide
|
- | - | - | 1 | - | - | 1 | 1 | 1 | - | - | Details |
O,O,O-triphenyl phosphorothioate | 209-909-9 | 597-82-0 | 1 | 1 | 4 | - | - | - | 1 | - | - | Details |
o-anisidine | 201-963-1 | 90-04-0 | - | - | - | - | - | - | 1 | - | - | Details |
o-toluidine | 202-429-0 | 95-53-4 | - | - | - | - | 1 | - | 1 | - | - | Details |
Octamethylcyclotetrasiloxane | 209-136-7 | 556-67-2 | - | 1 | 1 | - | 3 | 1 | 1 | 1 | - | Details |
Octamethyltrisiloxane | 203-497-4 | 107-51-7 | 1 | 2 | 2 | - | 1 | - | 1 | - | - | Details |
Oligomerisation and alkylation reaction products of 2-phenylpropene and phenol
show/hide
|
700-960-7 | - | 1 | 1 | 3 | 1 | - | - | 1 | - | - | Details |