PACT - Public Activities Coordination Tool
PACT - Public Activities Coordination Tool
PACT - Public Activities Coordination Tool
The public activities coordination tool (PACT) provides an overview of the substance-specific activities that authorities are working on under REACH and the CLP Regulation. These activities are being carried out in line with ECHA’s Integrated Regulatory Strategy.
PACT provides up-to-date information on the activities planned, ongoing or completed by ECHA and/or MSCAs for a given substance in the following areas:
- Data generation and assessment – dossier evaluation, substance evaluation, informal hazard assessment (PBT/vPvB/ED).
- Assessment of regulatory needs (ARN).
- Regulatory risk management – harmonised classification and labelling (CLH) , SVHC identification, recommendations for inclusion in the Authorisation List, restriction.
A summary of all the substance-specific activities can be found under ‘Details’ for each entry.
Further information
- Understanding PACT
- Integrated Regulatory Strategy
- Substances of potential concern
- Dossier Evaluation status
- Substance evaluation
- Endocrine disruptor assessment
- PBT assessment
- Assessment of regulatory needs list
- Registry of CLH intentions until outcome
- Registry of SVHC intentions until outcome
- Recommendations for inclusion in the Authorisation list
- Registry of restriction intentions until outcome
Filter the list
The List does not contain any Substances.
Data generation and assessment | ARN | Regulatory risk management | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cobalt oxalate | 212-409-3 | 814-89-1 | - | - | 2 | - | - | - | - | - | - | Details |
Cobalt oxide | 215-154-6 | 1307-96-6 | - | - | 3 | - | - | - | - | - | - | Details |
Cobalt sulphate | 233-334-2 | 10124-43-3 | - | - | 2 | - | 1 | - | 1 | 1 | - | Details |
Cobalt sulphide | 215-273-3 | 1317-42-6 | - | - | 3 | - | - | - | - | - | - | Details |
Cobalt titanite green spinel
This substance is identified in the Colour Index by Colour Index Constitution Number, C.I. 77377.
|
269-047-4 | 68186-85-6 | - | - | - | - | 1 | - | - | - | - | Details |
Cobalt zinc aluminate blue spinel
This substance is identified in the Colour Index by Colour Index Constitution Number, C.I. 77347.
|
269-049-5 | 68186-87-8 | - | - | 4 | - | - | - | - | - | - | Details |
Cobalt(2+) propionate | 216-333-1 | 1560-69-6 | - | - | 2 | - | - | - | - | - | - | Details |
Cobalt(II) 4-oxopent-2-en-2-olate | 237-855-6 | 14024-48-7 | - | - | 2 | - | - | - | - | - | - | Details |
Cobalt, borate 2-ethylhexanoate complexes | 295-032-7 | 91782-60-4 | - | - | 1 | - | - | - | - | - | - | Details |
Cobalt, borate neodecanoate complexes | 270-601-2 | 68457-13-6 | - | - | 2 | - | - | - | - | - | - | Details |
Cobalt, borate propionate complexes | 295-033-2 | 91782-61-5 | - | - | 1 | - | - | - | - | - | - | Details |
Coconut oil, hydrogenated | 284-283-8 | 84836-98-6 | - | - | - | - | 1 | - | - | - | - | Details |
Coconut oil, sulfated, ammonium salt | 292-758-6 | 90989-98-3 | - | - | - | - | 1 | - | - | - | - | Details |
Colecalciferol | 200-673-2 | 67-97-0 | - | 1 | - | - | 1 | 1 | - | - | - | Details |
Colemanite (CaH(BO2)3.2H2O); Boron calcium oxide (B6Ca2O11), hydrate (1:5);Colemanite, calcined
show/hide
|
- | - | - | - | - | - | - | 1 | - | - | - | Details |
Colemanite, calcined | 296-640-5 | 92908-12-8 | - | - | - | - | 1 | - | - | - | - | Details |
complex reaction mass of Chinese gum rosin post reacted with acrylic acid | 434-230-1 | 144413-22-9 | - | - | - | - | 1 | - | - | - | - | Details |
COMPUND 7518 | 443-330-4 | - | - | - | - | - | 1 | - | - | - | - | Details |
Concentrates of lead and zinc compounds with sulfur resulting from hydrometallurgy (hot acid leaching, super-hot acid leaching and flotation) | 936-276-2 | - | - | - | - | - | 1 | - | - | - | - | Details |
Condensates (petroleum), vacuum tower
A complex combination of hydrocarbons produced as the lowest boiling stream in the vacuum distillation of the residuum from atmospheric distillation of crude oil. It consists of hydrocarbons having carbon numbers predominantly in the range of C11 through C25 and boiling in the range of approximately 205°C to 400°C (401°F to 752°F).
|
265-049-4 | 64741-49-7 | - | - | 3 | - | - | - | - | - | - | Details |
Condensation products of 4-methyl-m-phenylene diisocyanate with alcohols, C10-14 (even numbered) | 440-930-8 | 330198-48-6 | - | - | - | - | 1 | - | - | - | - | Details |
Condensation products of ethylenediamine, glyoxylic acid and 4-hydroxybenzensulfonic acid, sodium and potassium salts | 954-272-9 | - | - | - | - | - | 1 | - | - | - | - | Details |
Condensation products of m-phenylenebis(methylamine) with condensation products of 4-methyl-m-phenylene diisocyanate with alcohols, C10-14 (even numbered) | 428-710-1 | 207574-76-3 | - | - | 1 | - | - | - | - | - | - | Details |
Condensation products of oil shale alkylresorcinols and formaldehyde | 447-830-3 | - | - | - | 2 | - | - | - | - | - | - | Details |
Condensation products of phenol and salicylaldehyde | 947-320-5 | - | - | - | 1 | - | - | - | - | - | - | Details |
Condensation products of triethanolamine with addition products of fatty acids, C18 (unsaturated) alkyl with maleic anhydride | 701-048-1 | - | - | - | 2 | - | - | - | - | - | - | Details |
Confidential or not yet assessed substance
Substance identity is confidential or pending assessment. If possible, following assessment the proper substance identifiers will be displayed.
|
- | - | - | - | - | - | 28 | - | - | - | - | Details |
CoPoly(bisiminoimidocarbonyl, hexamethylene hydrochloride), (iminoimidocarbonyl, hexamethylene hydrochloride) | 608-042-7 | 27083-27-8 | - | - | - | - | 1 | - | - | - | - | Details |
COPOLYMER OF 3-(2H-1,2,3-BENZOTRIAZOLE-2-YL)-4- | 443-470-6 | - | - | - | - | - | 1 | - | - | - | - | Details |
Copolymer of acetonoxime and 3-isocyanatomethyl-3,5,5-trimethylcyclohexyl isocyanate | 600-028-9 | 1001254-87-0 | - | - | 1 | - | 1 | - | - | - | - | Details |
Copper | 231-159-6 | 7440-50-8 | - | - | 1 | 1 | - | 2 | - | - | - | Details |
Copper bis(dimethyldithiocarbamate) | 205-287-8 | 137-29-1 | - | - | 1 | - | 1 | - | - | - | - | Details |
Copper chlorophthalocyanine | 235-476-0 | 12239-87-1 | - | - | 1 | - | - | - | - | - | - | Details |
Copper dihydroxide | 243-815-9 | 20427-59-2 | - | - | - | - | - | 1 | - | - | - | Details |
Copper flakes (coated with aliphatic acid) | - | - | - | - | - | - | - | 1 | - | - | - | Details |
Copper oxide | 215-269-1 | 1317-38-0 | - | - | 1 | - | - | 1 | - | - | - | Details |
copper sulfate;N'-[2-(2-aminoethylamino)ethyl]ethane-1,2-diamine | 701-399-0 | - | - | - | 3 | - | - | - | - | - | - | Details |
copper sulfate;N'-[2-[2-(2-aminoethylamino)ethylamino]ethyl]ethane-1,2-diamine | 701-400-4 | - | - | - | 3 | - | - | - | - | - | - | Details |
Copper sulphate | 231-847-6 | 7758-98-7 | - | - | 1 | - | 1 | 1 | - | - | - | Details |
Copper sulphide | 215-271-2 | 1317-40-4 | - | - | - | - | 1 | - | - | - | - | Details |
Copper thiocyanate | 214-183-1 | 1111-67-7 | - | - | - | - | - | 1 | - | - | - | Details |
copper(2+) hydroxide nitrate | 439-590-3 | 12158-75-7 | - | - | 1 | - | - | - | - | - | - | Details |
Copper(I, II) sulfite | 884-197-6 | 15293-86-4 | - | - | 1 | - | - | - | - | - | - | Details |
Copper(II) carbonate-copper(II) hydroxide (1:1) | 235-113-6 | 12069-69-1 | - | - | 1 | - | - | 1 | - | - | - | Details |
Copper, 5-(acetylamino)-4-hydroxy-3-[[2-hydroxy-4-[[2-(sulfooxy)ethyl]sulfonyl]phenyl]azo]-2,7-naphthalenedisulfonic acid complex
This substance is identified in the Colour Index by Colour Index Constitution Number, C.I. 18097.
|
235-434-1 | 12226-38-9 | - | - | - | - | 1 | - | - | - | - | Details |
Copper, [29H,31H-phthalocyaninato(2-)-N29,N30,N31,N32]-, [[3-(dimethylamino)propyl]amino]sulfonyl derivs. | 270-096-9 | 68411-04-1 | - | - | 2 | - | - | - | - | - | - | Details |
Corn oil (Zea mays, Gramineae), peroxidised | 700-155-0 | - | - | - | - | - | 1 | - | - | - | - | Details |
Corn, steep liquor
Substance obtained by the partial removal of water from the liquid resulting from steeping corn in a water and sulphur dioxide solution which is allowed to ferment by the action of naturally occurring lactic acid-producing microorganisms.
|
266-113-4 | 66071-94-1 | - | - | 3 | - | - | - | - | - | - | Details |
Corsair Clear #12 | - | - | - | - | 1 | - | - | - | - | - | - | Details |
Corsair Resin 5 | - | - | - | - | 1 | - | - | - | - | - | - | Details |