PACT - Public Activities Coordination Tool
PACT - Public Activities Coordination Tool
PACT - Public Activities Coordination Tool
The public activities coordination tool (PACT) provides an overview of the substance-specific activities that authorities are working on under REACH and the CLP Regulation. These activities are being carried out in line with ECHA’s Integrated Regulatory Strategy.
PACT provides up-to-date information on the activities planned, ongoing or completed by ECHA and/or MSCAs for a given substance in the following areas:
- Data generation and assessment – dossier evaluation, substance evaluation, informal hazard assessment (PBT/vPvB/ED).
- Assessment of regulatory needs (ARN).
- Regulatory risk management – harmonised classification and labelling (CLH) , SVHC identification, recommendations for inclusion in the Authorisation List, restriction.
A summary of all the substance-specific activities can be found under ‘Details’ for each entry.
Further information
- Understanding PACT
- Integrated Regulatory Strategy
- Substances of potential concern
- Dossier Evaluation status
- Substance evaluation
- Endocrine disruptor assessment
- PBT assessment
- Assessment of regulatory needs list
- Registry of CLH intentions until outcome
- Registry of SVHC intentions until outcome
- Recommendations for inclusion in the Authorisation list
- Registry of restriction intentions until outcome
Filter the list
The List does not contain any Substances.
Data generation and assessment | ARN | Regulatory risk management | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Malononitrile | 203-703-2 | 109-77-3 | - | - | 1 | - | 1 | - | - | - | - | Details |
Maltose | 200-716-5 | 69-79-4 | - | - | - | - | 1 | - | - | - | - | Details |
Man-made vitreous (silicate) fibres with random orientation with alkaline and alkali earth oxides (Na2O+K2O+CaO+ MgO+BaO) content greater than 18% by weight and fulfilling one of the CLP Regulation Annex VI Note Q conditions | 926-099-9 | - | - | - | 1 | - | - | - | - | - | - | Details |
Man-made vitreous (silicate) fibres with random orientation with alkaline oxide and alkali earth oxide (Na2O+K2O+CaO+ MgO+BaO) content greater than 18 % by weight | 924-055-3 | - | - | - | 1 | - | - | - | - | - | - | Details |
mancozeb (ISO); manganese ethylenebis(dithiocarbamate) (polymeric) complex with zinc salt | 616-995-5 | 8018-01-7 | - | - | - | - | 1 | 2 | - | - | - | Details |
Mandipropamid | 609-434-0 | 374726-62-2 | - | - | - | - | - | 1 | - | - | - | Details |
Maneb | 235-654-8 | 12427-38-2 | - | - | - | - | 1 | - | - | - | - | Details |
Manganate(1-), glycinato-N,O)[sulfato(2-)-O]-, hydrogen | 838-538-0 | 52139-31-8 | - | - | 1 | - | - | - | - | - | - | Details |
Manganese | 231-105-1 | 7439-96-5 | - | - | - | - | 2 | - | - | - | - | Details |
Manganese alumina pink corundum
This substance is identified in the Colour Index by Colour Index Constitution Number, C.I. 77005.
|
269-061-0 | 68186-99-2 | - | - | 3 | - | - | - | - | - | - | Details |
Manganese bis(dihydrogen phosphate) | 242-520-2 | 18718-07-5 | - | - | 2 | - | 1 | - | - | - | - | Details |
Manganese bis(phosphinate) | 233-143-4 | 10043-84-2 | - | - | - | - | 1 | - | - | - | - | Details |
Manganese carbonate | 209-942-9 | 598-62-9 | - | - | 2 | - | 2 | - | - | - | - | Details |
Manganese chloride, dihydrate | 682-147-6 | 20603-88-7 | - | - | - | - | 1 | - | - | - | - | Details |
Manganese di(acetate) | 211-334-3 | 638-38-0 | - | - | 1 | - | 1 | - | - | - | - | Details |
Manganese dichloride | 231-869-6 | 7773-01-5 | - | - | - | - | 2 | - | - | - | - | Details |
Manganese dinitrate | 233-828-8 | 10377-66-9 | - | - | - | - | 2 | - | - | - | - | Details |
Manganese dioxide | 215-202-6 | 1313-13-9 | - | - | 2 | - | 2 | - | - | - | - | Details |
Manganese hydrogen phosphate | 257-147-0 | 51349-94-1 | - | - | - | - | 1 | - | - | - | - | Details |
Manganese neodecanoate | 248-374-6 | 27253-32-3 | - | - | 1 | - | 1 | - | - | - | - | Details |
Manganese oxalate | 211-367-3 | 640-67-5 | - | - | 1 | - | 1 | - | - | - | - | Details |
Manganese oxide | 215-695-8 | 1344-43-0 | - | - | - | - | 2 | - | - | - | - | Details |
Manganese sulfate monohydrate | 600-072-9 | 10034-96-5 | - | - | - | - | 1 | - | - | - | - | Details |
Manganese sulphate | 232-089-9 | 7785-87-7 | - | - | 1 | - | 3 | - | - | - | - | Details |
Manganese sulphide | 242-599-3 | 18820-29-6 | - | - | - | - | 2 | - | - | - | - | Details |
manganese(2+);diacetate;tetrahydrate | 612-176-1 | 6156-78-1 | - | - | - | - | 1 | - | - | - | - | Details |
manganese(2+);sulfate;tetrahydrate | 600-150-2 | 10101-68-5 | - | - | - | - | 1 | - | - | - | - | Details |
Manganese(II) chloride tetrahydrate | 603-826-5 | 13446-34-9 | - | - | - | - | 1 | - | - | - | - | Details |
Margosa, ext.
Extractives and their physically modified derivatives such as tinctures, concretes, absolutes, essential oils, oleoresins, terpenes, terpene-free fractions, distillates, residues, etc., obtained from Azadirachta indica, Meliaceae.
|
283-644-7 | 84696-25-3 | - | - | - | - | - | 3 | - | - | - | Details |
Materials for reclaim, precious metal production by-products | 931-663-2 | - | - | - | - | - | 1 | - | - | - | - | Details |
Materials for reclaim, Precious Metals in Bricks, Pots, Crucibles and trays, etc. | 931-674-2 | - | - | - | - | - | 1 | - | - | - | - | Details |
Matte, copper
Product of smelting roaster calcines concentrates or cement copper with flux in reverberatory or electric furnaces. Composed primarily of copper and copper, iron and lead sulfides with minor sulfides of other metals.
|
266-967-8 | 67711-91-5 | - | - | - | - | 1 | - | - | - | - | Details |
Matte, lead
Substance resulting from the smelting of lead and its alloys obtained from primary and secondary sources and including recycled plant intermediates. Composed primarily of iron and lead (mainly in sulfide form) and may contain other residual non-ferrous metals and their compounds.
|
282-356-9 | 84195-51-7 | - | - | - | - | 1 | - | - | - | - | Details |
Matte, nickel
Product of blowing smelted nickel ore in a converter to lower the iron content.
|
273-749-6 | 69012-50-6 | - | - | - | - | 1 | - | - | - | - | Details |
Matte, precious metal | 308-506-6 | 98072-52-7 | - | - | - | - | 1 | - | - | - | - | Details |
MCPA-thioethyl (ISO); S-ethyl (4-chloro-2-methylphenoxy)ethanethioate; S-ethyl 4-chloro-o-tolyloxythioacetate | 246-831-4 | 25319-90-8 | - | - | - | - | - | 1 | - | - | - | Details |
MDI/CHA/PTL | 451-130-3 | - | - | - | - | - | 1 | - | - | - | - | Details |
MDI/CHA/SA | 406-540-7 | - | - | - | - | - | 1 | - | - | - | - | Details |
ME-bis butylphenyl ethylhexyl phosphite | 690-666-4 | 126050-54-2 | - | - | - | - | 1 | - | - | - | - | Details |
Mecetronium etilsulfate | 221-106-5 | 3006-10-8 | - | - | - | - | - | 1 | - | - | - | Details |
mecoprop-P (ISO); (R)-2-(4-chloro-2-methylphenoxy)propionic acid | 240-539-0 | 16484-77-8 | - | - | - | - | - | 1 | - | - | - | Details |
Medetomidine | 811-718-6 | 86347-14-0 | - | - | - | 1 | 1 | 1 | - | - | - | Details |
Medium-chain chlorinated paraffins (MCCP)
UVCB substances consisting of more than or equal to 80% linear chloroalkanes with carbon chain lengths within the range from C14 to C17
show/hide
|
799-971-8 | - | - | - | - | - | - | - | 1 | - | - | Details |
Medium-chain chlorinated paraffins (MCCP) and other substances that contain chloroalkanes with carbon chain lengths within the range from C14 to C17
show/hide
Paraffin waxes and Hydrocarbon waxes C14-17, chloro, sulfochlorinated, low sulphonated, saponified
EC / List no:
939-273-4
| CAS no:
-
Paraffin waxes and Hydrocarbon waxes, chloro, sulfochlorinated, saponified
EC / List no:
939-314-6
| CAS no:
-
|
- | - | - | - | - | - | - | - | - | - | 1 | Details |
Meglumine | 228-506-9 | 6284-40-8 | - | - | - | - | 1 | - | - | - | - | Details |
Melaleuca alternifolia, ext.
Extractives and their physically modified derivatives such as tinctures, concretes, absolutes, essential oils, oleoresins, terpenes, terpene-free fractions, distillates, residues, etc., obtained from Melaleuca alternifolia, Myrtaceae.
|
285-377-1 | 85085-48-9 | - | - | - | - | - | 1 | - | - | - | Details |
Melamine | 203-615-4 | 108-78-1 | - | 1 | 6 | 1 | 2 | 2 | 1 | 1 | - | Details |
Mentha arvensis, ext.
Extractives and their physically modified derivatives such as tinctures, concretes, absolutes, essential oils, oleoresins, terpenes, terpene-free fractions, distillates, residues, etc., obtained from Mentha arvensis, Labiatae.
|
290-058-5 | 90063-97-1 | - | - | - | - | 1 | - | - | - | - | Details |
Mentha arvensis, Labiatae, extract | 939-722-4 | - | - | - | - | - | 1 | - | - | - | - | Details |
Menthane, monohydroperoxy derivative | 247-987-6 | 26762-92-5 | - | - | 1 | - | 1 | - | - | - | - | Details |