PACT - Public Activities Coordination Tool
PACT - Public Activities Coordination Tool
PACT - Public Activities Coordination Tool
The public activities coordination tool (PACT) provides an overview of the substance-specific activities that authorities are working on under REACH and the CLP Regulation. These activities are being carried out in line with ECHA’s Integrated Regulatory Strategy.
PACT provides up-to-date information on the activities planned, ongoing or completed by ECHA and/or MSCAs for a given substance in the following areas:
- Data generation and assessment – dossier evaluation, substance evaluation, informal hazard assessment (PBT/vPvB/ED).
- Assessment of regulatory needs (ARN).
- Regulatory risk management – harmonised classification and labelling (CLH) , SVHC identification, recommendations for inclusion in the Authorisation List, restriction.
A summary of all the substance-specific activities can be found under ‘Details’ for each entry.
Further information
- Understanding PACT
- Integrated Regulatory Strategy
- Substances of potential concern
- Dossier Evaluation status
- Substance evaluation
- Endocrine disruptor assessment
- PBT assessment
- Assessment of regulatory needs list
- Registry of CLH intentions until outcome
- Registry of SVHC intentions until outcome
- Recommendations for inclusion in the Authorisation list
- Registry of restriction intentions until outcome
Filter the list
The List does not contain any Substances.
Data generation and assessment | ARN | Regulatory risk management | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodec-1-ene | 203-968-4 | 112-41-4 | - | - | 3 | - | - | - | - | - | - | Details |
Dodecachloropentacyclo[5.2.1.02,6.03,9.05,8]decane | 219-196-6 | 2385-85-5 | - | - | - | - | - | - | - | - | - | Details |
Dodecahydro-3,8,8,11a-tetramethyl-5H-3,5a-epoxynaphth[2,1-c]oxepin | 260-686-4 | 57345-19-4 | - | - | - | - | 1 | - | - | - | - | Details |
Dodecahydro-3a,6,6,9a-tetramethylnaphtho[2,1-b]furan | 223-118-6 | 3738-00-9 | - | - | - | - | 1 | - | - | - | - | Details |
Dodecairon strontium nonadecaoxide | 234-685-4 | 12023-91-5 | - | - | 1 | - | - | - | - | - | - | Details |
Dodecamethylenediamine | 220-489-6 | 2783-17-7 | - | - | - | - | 1 | - | - | - | - | Details |
Dodecan-1-ol | 203-982-0 | 112-53-8 | - | - | 1 | - | - | - | - | - | - | Details |
Dodecan-1-ol, ethoxylated
1 - 2.5 moles ethoxylated
|
500-002-6 | 9002-92-0 | - | - | 2 | - | - | - | - | - | - | Details |
Dodecan-5-olide | 211-932-4 | 713-95-1 | - | - | 1 | - | - | - | - | - | - | Details |
Dodecanal | 203-983-6 | 112-54-9 | - | - | 1 | - | - | - | - | - | - | Details |
Dodecane | 203-967-9 | 112-40-3 | - | - | 2 | - | - | - | - | - | - | Details |
Dodecane-1,12-diol | 227-133-9 | 5675-51-4 | - | - | 1 | - | 1 | - | - | - | - | Details |
Dodecane-12-lactam | 213-424-8 | 947-04-6 | - | - | 2 | - | - | - | - | - | - | Details |
dodecane-12-lactam, manufacturing of, by-products from, distillation residues | 923-400-5 | - | - | - | 2 | - | - | - | - | - | - | Details |
Dodecanedioic acid | 211-746-3 | 693-23-2 | - | - | 2 | - | - | - | - | - | - | Details |
Dodecanedioic acid, compound with hexane-1,6-diamine (1:1) | 236-143-2 | 13188-60-8 | - | - | - | - | 1 | - | - | - | - | Details |
Dodecanenitrile | 219-440-1 | 2437-25-4 | - | - | 1 | - | 1 | - | - | - | - | Details |
Dodecanoic acid, ester with 1,2,3-propanetriol | 811-605-1 | 37318-95-9 | - | - | - | - | 1 | - | - | - | - | Details |
Dodecanoic acid, ester with 1,2,3-propanetriol, acetylated | 939-588-7 | - | - | - | - | - | 1 | - | - | - | - | Details |
dodecanoic acid, mono and diester with oxybis(propanediol) | 700-672-1 | - | - | - | 1 | - | 1 | - | - | - | - | Details |
Dodecene | 246-922-9 | 25378-22-7 | - | - | 2 | - | - | - | - | - | - | Details |
Dodecene, branched | 306-479-5 | 97280-83-6 | - | - | 1 | - | - | - | - | - | - | Details |
Dodecene, hydroformylation products, high-boiling
A complex combination of hydrocarbons produced by the distillation of products from the hydrogenation of isotridecanal from the hydroformylation of dodecene. It consists predominantly of C13-14 primary aliphatic alcohols, C22-28 dimer alcohols, C26 acetals and esters, and C>10 acid sodium salts and boils in the range of approximately 250°C to 450°C (482°F to 842°F).
|
271-239-8 | 68526-91-0 | - | - | 1 | - | - | - | - | - | - | Details |
Dodecene, hydroformylation products, low-boiling
A complex combination of hydrocarbons produced by the distillation of products from the hydrogenation of isotridecanal from the hydroformylation of dodecene. It consists predominantly of C10-12 olefins and paraffins and C13 alcohols and aldehydes and boils in the range of approximately 160°C to 253°C (320°F to 487°F).
|
271-240-3 | 68526-92-1 | - | - | 3 | - | - | - | - | - | - | Details |
Dodecenylsuccinic acid, compound with 2,2',2''-nitrilotriethanol (1:1) | 264-867-9 | 64396-12-9 | - | - | 2 | - | - | - | - | - | - | Details |
Dodecenylsuccinic anhydride | 246-917-1 | 25377-73-5 | - | - | - | - | 1 | - | - | - | - | Details |
Dodecyl acetate | 203-995-1 | 112-66-3 | - | - | - | - | - | 1 | - | - | - | Details |
Dodecyl acrylate | 218-463-4 | 2156-97-0 | - | - | 3 | - | 1 | - | - | - | - | Details |
Dodecyl D-glucoside | 248-685-7 | 27836-64-2 | - | - | - | - | 1 | - | - | - | - | Details |
Dodecyl hydrogen sulphate | 205-791-8 | 151-41-7 | - | - | - | - | 1 | - | - | - | - | Details |
Dodecyl isocyanate | 224-111-0 | 4202-38-4 | - | - | - | - | 1 | - | - | - | - | Details |
Dodecyl laurate | 237-725-9 | 13945-76-1 | - | - | - | - | 1 | - | - | - | - | Details |
Dodecyl methacrylate | 205-570-6 | 142-90-5 | - | - | 3 | - | 1 | 1 | - | - | - | Details |
Dodecyl myristate | 218-039-9 | 2040-64-4 | - | - | - | - | 1 | - | - | - | - | Details |
Dodecyl nonan-1-oate | 241-644-4 | 17671-26-0 | - | - | - | - | 1 | - | - | - | - | Details |
Dodecyl oleate | 252-862-4 | 36078-10-1 | - | - | - | - | 1 | - | - | - | - | Details |
Dodecyl(2-hydroxy-3-sulphonatopropyl)dimethylammonium | 236-164-7 | 13197-76-7 | - | - | 1 | - | 1 | - | - | - | - | Details |
Dodecylamine | 204-690-6 | 124-22-1 | - | - | 1 | - | - | - | - | - | - | Details |
Dodecylbenzene | 204-591-8 | 123-01-3 | - | - | - | - | 1 | - | - | - | - | Details |
Dodecyldimethylamine | 203-943-8 | 112-18-5 | - | - | 1 | - | 1 | - | - | - | - | Details |
Dodecyldimethylamine oxide | 216-700-6 | 1643-20-5 | - | - | - | - | 1 | - | - | - | - | Details |
dodecyldiphenyl phosphate | 431-760-5 | 27460-02-2 | - | - | - | - | 1 | - | - | - | - | Details |
Dodecylphenol | 248-312-8 | 27193-86-8 | - | - | - | - | 1 | - | - | - | - | Details |
Dodecylphosphonic acid | 225-897-8 | 5137-70-2 | - | - | - | - | 1 | - | - | - | - | Details |
Dodemorph | 216-474-9 | 1593-77-7 | - | - | - | - | - | 1 | - | - | - | Details |
Dodemorph acetate | 250-778-2 | 31717-87-0 | - | - | - | - | - | 1 | - | - | - | Details |
Dodine | 219-459-5 | 2439-10-3 | - | - | - | - | 1 | 1 | - | - | - | Details |
Dolomite (CaMg(CO3)2), calcined | 281-192-5 | 83897-84-1 | - | - | - | - | 1 | - | - | - | - | Details |
Dore
Gold and silver bullion.
|
273-793-6 | 69029-47-6 | - | - | - | - | 1 | - | - | - | - | Details |
DOW CORNING (R) MATERIAL # 04020021 | 441-110-2 | - | - | - | - | - | 1 | - | - | - | - | Details |