PACT - Public Activities Coordination Tool
PACT - Public Activities Coordination Tool
PACT - Public Activities Coordination Tool
The public activities coordination tool (PACT) provides an overview of the substance-specific activities that authorities are working on under REACH and the CLP Regulation. These activities are being carried out in line with ECHA’s Integrated Regulatory Strategy.
PACT provides up-to-date information on the activities planned, ongoing or completed by ECHA and/or MSCAs for a given substance in the following areas:
- Data generation and assessment – dossier evaluation, substance evaluation, informal hazard assessment (PBT/vPvB/ED).
- Assessment of regulatory needs (ARN).
- Regulatory risk management – harmonised classification and labelling (CLH) , SVHC identification, recommendations for inclusion in the Authorisation List, restriction.
A summary of all the substance-specific activities can be found under ‘Details’ for each entry.
Further information
- Understanding PACT
- Integrated Regulatory Strategy
- Substances of potential concern
- Dossier Evaluation status
- Substance evaluation
- Endocrine disruptor assessment
- PBT assessment
- Assessment of regulatory needs list
- Registry of CLH intentions until outcome
- Registry of SVHC intentions until outcome
- Recommendations for inclusion in the Authorisation list
- Registry of restriction intentions until outcome
Filter the list
The List does not contain any Substances.
Data generation and assessment | ARN | Regulatory risk management | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Methyl isobutyrate | 208-929-5 | 547-63-7 | - | - | - | - | 1 | - | - | - | - | Details |
Methyl isocyanate | 210-866-3 | 624-83-9 | - | - | - | - | 1 | - | - | - | - | Details |
methyl isostearate | 614-560-4 | 68517-10-2 | - | - | - | - | 1 | - | - | - | - | Details |
Methyl isothiocyanate | 209-132-5 | 556-61-6 | - | - | 1 | - | - | 1 | - | - | - | Details |
Methyl laurate | 203-911-3 | 111-82-0 | - | - | - | - | 1 | - | - | - | - | Details |
Methyl methacrylate | 201-297-1 | 80-62-6 | 1 | - | 2 | - | 1 | 1 | - | - | - | Details |
Methyl myristate | 204-680-1 | 124-10-7 | - | - | - | - | 1 | - | - | - | - | Details |
Methyl N-(1-oxohexadecyl)serinate; methyl N-(1-oxohexadecyl)glycinate; methyl N-(1-oxohexadecyl)alaninate
LIPESTERS PSS 4060
|
434-950-6 | - | - | - | - | - | 1 | - | - | - | - | Details |
methyl N-(isopropoxycarbonyl)-L-valyl-(3RS)-3-(4-chlorophenyl)-β-alaninate; valifenalate | 608-192-3 | 283159-90-0 | - | - | - | - | - | 1 | - | - | - | Details |
Methyl oct-2-ynoate | 203-836-6 | 111-12-6 | - | - | - | - | - | 1 | - | - | - | Details |
Methyl octanoate | 203-835-0 | 111-11-5 | - | - | - | - | 1 | - | - | - | - | Details |
Methyl palmitate | 203-966-3 | 112-39-0 | - | - | - | - | 1 | - | - | - | - | Details |
Methyl ricinoleate | 205-472-3 | 141-24-2 | - | - | - | - | 1 | - | - | - | - | Details |
Methyl salicylate | 204-317-7 | 119-36-8 | 1 | - | 1 | 1 | 1 | 1 | - | - | - | Details |
Methyl stearate | 203-990-4 | 112-61-8 | - | - | - | - | 1 | - | - | - | - | Details |
Methyl tetrahydro-2-furancarboxylate
METHFAT
|
420-670-1 | 37443-42-8 | - | - | - | - | 1 | - | - | - | - | Details |
Methyl tetrahydrofurfuryl ether | 242-986-7 | 19354-27-9 | - | - | - | - | 1 | - | - | - | - | Details |
Methyl trichloroacetate | 209-960-7 | 598-99-2 | - | - | - | - | 1 | - | - | - | - | Details |
Methyl trimethyl-3-[(1-oxododecyl)amino]propylammonium sulphate | 234-204-8 | 10595-49-0 | - | - | 1 | - | - | - | - | - | - | Details |
Methyl undec-10-enoate | 203-910-8 | 111-81-9 | - | - | 1 | - | - | - | - | - | - | Details |
Methyl valerate | 210-838-0 | 624-24-8 | - | - | - | - | 1 | - | - | - | - | Details |
Methyl vinyl ether | 203-475-4 | 107-25-5 | 1 | - | 1 | - | - | - | - | - | - | Details |
Methyl α-D-glucoside | 202-571-3 | 97-30-3 | - | - | - | - | 1 | - | - | - | - | Details |
Methyl α-D-mannopyranoside | 210-502-3 | 617-04-9 | - | - | - | - | 1 | - | - | - | - | Details |
methyl(naphthalen-1-ylmethyl)amine hydrochloride | 613-801-0 | 65473-13-4 | - | - | - | - | 1 | - | - | - | - | Details |
Methyl(triphenyl)phosphonium salt of 1-benzoyl-4-[4'-(1'',1''-dimethylpropyl)-phenoxy]-6-phenylamino-2,7-dioxo-2,7-dihydro-3H-naphtho(1,2,3-de)quinolin, mono and disulfonic acid respectively | 473-100-9 | - | - | - | 1 | - | - | - | - | - | - | Details |
Methyl-1H-benzotriazole | 249-596-6 | 29385-43-1 | - | 1 | 3 | - | 1 | 1 | - | - | - | Details |
Methyl-beta-cyclodextrin A.I. | 603-270-3 | 128446-36-6 | - | - | - | - | 1 | - | - | - | - | Details |
Methylamine | 200-820-0 | 74-89-5 | - | - | 3 | - | - | - | - | - | - | Details |
Methylcyclohexane | 203-624-3 | 108-87-2 | 1 | 1 | 2 | - | 1 | - | - | - | - | Details |
Methylcyclopentadiene | 247-724-5 | 26472-00-4 | - | - | - | - | 1 | - | - | - | - | Details |
Methylcyclopentane | 202-503-2 | 96-37-7 | - | - | 1 | - | 1 | - | - | - | - | Details |
Methyldiacetoxyisopropoxy silane | 442-070-9 | - | - | - | - | - | 1 | - | - | - | - | Details |
Methyldithiocarbamic acid
show/hide
|
205-632-2 | 144-54-7 | - | - | - | - | - | 1 | - | - | - | Details |
Methylenediphenyl diisocyanate | 247-714-0 | 26447-40-5 | - | - | - | - | 2 | - | - | - | - | Details |
methylethylketone peroxide trimer | 429-320-2 | 24748-23-0 | 1 | 1 | 3 | - | - | - | - | - | - | Details |
Methylhydrazine | 200-471-4 | 60-34-4 | - | - | - | - | - | 1 | - | - | - | Details |
Methylidynetri-p-phenylene triisocyanate | 219-351-8 | 2422-91-5 | - | - | - | - | 1 | - | - | - | - | Details |
Methyllithium | 213-026-4 | 917-54-4 | - | - | - | - | 1 | - | - | - | - | Details |
methylmercury salts | 694-823-8 | 22967-92-6 | - | - | - | - | - | 1 | - | - | - | Details |
Methylphosphonic acid | 213-607-2 | 993-13-5 | - | - | 2 | - | 1 | - | - | - | - | Details |
Methylphosphonic acid, compound with amidinourea (1:1) | 282-758-4 | 84402-58-4 | - | - | 2 | - | 1 | - | - | - | - | Details |
Methylsilanetriol | 219-489-9 | 2445-53-6 | - | - | - | - | 1 | - | - | - | - | Details |
Methylsilanetriyl triacetate | 224-221-9 | 4253-34-3 | - | - | 3 | - | 1 | - | - | - | - | Details |
Metosulam | 604-145-6 | 139528-85-1 | - | - | - | - | - | 1 | - | - | - | Details |
metribuzin (ISO); 4-amino-6-tert-butyl-3-methylthio-1,2,4-triazin-5(4H)-one | 244-209-7 | 21087-64-9 | - | - | - | - | - | 1 | - | - | - | Details |
MGE 563 | 429-770-1 | - | - | - | - | - | 1 | - | - | - | - | Details |
MGE 914 | 443-850-1 | - | - | - | - | - | 1 | - | - | - | - | Details |
microplastics | - | - | - | - | - | - | - | - | - | - | 1 | Details |
Middle distillate from refinery proces cofeeding vegetable oil | 938-793-9 | - | - | - | 1 | - | - | - | - | - | - | Details |