PACT - Public Activities Coordination Tool
PACT - Public Activities Coordination Tool
PACT - Public Activities Coordination Tool
The public activities coordination tool (PACT) provides an overview of the substance-specific activities that authorities are working on under REACH and the CLP Regulation. These activities are being carried out in line with ECHA’s Integrated Regulatory Strategy.
PACT provides up-to-date information on the activities planned, ongoing or completed by ECHA and/or MSCAs for a given substance in the following areas:
- Data generation and assessment – dossier evaluation, substance evaluation, informal hazard assessment (PBT/vPvB/ED).
- Assessment of regulatory needs (ARN).
- Regulatory risk management – harmonised classification and labelling (CLH) , SVHC identification, recommendations for inclusion in the Authorisation List, restriction.
A summary of all the substance-specific activities can be found under ‘Details’ for each entry.
Further information
- Understanding PACT
- Integrated Regulatory Strategy
- Substances of potential concern
- Dossier Evaluation status
- Substance evaluation
- Endocrine disruptor assessment
- PBT assessment
- Assessment of regulatory needs list
- Registry of CLH intentions until outcome
- Registry of SVHC intentions until outcome
- Recommendations for inclusion in the Authorisation list
- Registry of restriction intentions until outcome
Filter the list
The List does not contain any Substances.
Data generation and assessment | ARN | Regulatory risk management | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diphenyl(2,4,6-trimethylbenzoyl)phosphine oxide | 278-355-8 | 75980-60-8 | 1 | 1 | 3 | - | 2 | 2 | 1 | 1 | - | Details |
Disodium 3,3'-[[1,1'-biphenyl]-4,4'-diylbis(azo)]bis(4-aminonaphthalene-1-sulphonate) | 209-358-4 | 573-58-0 | - | - | - | - | - | - | 1 | - | - | Details |
Disodium 4-amino-3-[[4'-[(2,4-diaminophenyl)azo][1,1'-biphenyl]-4-yl]azo]-5-hydroxy-6-(phenylazo)naphthalene-2,7-disulphonate | 217-710-3 | 1937-37-7 | - | - | - | - | - | - | 1 | - | - | Details |
Disodium octaborate | 234-541-0 | 12008-41-2 | - | - | - | - | 1 | 2 | 1 | 1 | - | Details |
Disodium tetraborate, anhydrous | 215-540-4 | 1330-43-4 | - | - | - | - | - | - | 1 | 1 | - | Details |
Distillates (coal tar), heavy oils
Distillate from the fractional distillation of coal tar of bituminous coal, with boiling range of 240°C to 400°C (464°F to 752°F). Composed primarily of tri- and polynuclear hydrocarbons and heterocyclic compounds.
|
292-607-4 | 90640-86-1 | - | - | 1 | - | - | - | 1 | - | - | Details |
Distillates (coal tar), heavy oils, pyrene fraction
The redistillate obtained from the fractional distillation of pitch distillate boiling in the range of approximately 350°C to 400°C (662°F to 752°F). Consists predominantly of tri- and polynuclear aromatics and heterocyclic hydrocarbons.
|
295-304-5 | 91995-42-5 | - | - | - | - | - | - | 1 | - | - | Details |
Distillates (coal tar), pitch, pyrene fraction
The redistillate obtained from the fractional distillation of pitch distillate and boiling in the range of approximately 380°C to 410°C (716°F to 770°F). Composed primarily of tri- and polynuclear aromatic hydrocarbons and heterocyclic compounds.
|
295-313-4 | 91995-52-7 | - | - | - | - | - | - | 1 | - | - | Details |
Dodecamethylcyclohexasiloxane | 208-762-8 | 540-97-6 | - | 1 | 6 | - | 2 | - | 1 | 1 | - | Details |
Dodecamethylpentasiloxane | 205-492-2 | 141-63-9 | 1 | 1 | 3 | - | 1 | - | 1 | - | - | Details |
Ethylenediamine | 203-468-6 | 107-15-3 | - | - | 1 | - | 2 | - | 1 | 1 | - | Details |
Fatty acids, C16-18, lead salts | 292-966-7 | 91031-62-8 | - | - | - | - | - | - | 1 | 1 | - | Details |
Fluoranthene | 205-912-4 | 206-44-0 | - | 1 | - | - | 1 | - | 1 | - | - | Details |
Formaldehyde, oligomeric reaction products with aniline | 500-036-1 | 25214-70-4 | - | - | 1 | - | - | - | 1 | 1 | - | Details |
Formamide | 200-842-0 | 75-12-7 | - | - | - | - | 1 | - | 1 | - | - | Details |
Furan | 203-727-3 | 110-00-9 | - | - | - | - | - | - | 1 | - | - | Details |
Glutaral | 203-856-5 | 111-30-8 | - | - | - | - | 1 | 1 | 1 | 1 | - | Details |
Henicosafluoroundecanoic acid | 218-165-4 | 2058-94-8 | - | - | - | - | 1 | - | 1 | - | - | Details |
Heptacosafluorotetradecanoic acid | 206-803-4 | 376-06-7 | - | - | - | - | 1 | - | 1 | - | - | Details |
Hexabromocyclododecane (HBCDD)
and all major diastereoisomers identified
show/hide
|
- | - | - | - | - | - | - | 1 | 1 | 1 | - | Details |
Hexahydromethylphthalic anhydride
including cis- and trans- stereo isomeric forms and all possible combinations of the isomers
show/hide
|
- | - | - | - | - | - | - | - | 1 | 2 | - | Details |
Hexamethyldisiloxane | 203-492-7 | 107-46-0 | 1 | 1 | 3 | - | 1 | - | 1 | - | - | Details |
Hexamethylene diacrylate | 235-921-9 | 13048-33-4 | - | - | 2 | - | 2 | 1 | 1 | - | - | Details |
Hydrazine | 206-114-9 | 302-01-2 | - | - | 1 | - | - | - | 1 | - | - | Details |
Imidazolidine-2-thione | 202-506-9 | 96-45-7 | - | - | 1 | - | 1 | - | 1 | - | - | Details |
Isobutyl 4-hydroxybenzoate | 224-208-8 | 4247-02-3 | - | - | - | 1 | 2 | - | 1 | - | - | Details |
Lead | 231-100-4 | 7439-92-1 | - | - | - | - | 1 | 2 | 1 | 1 | - | Details |
Lead 2,4,6-trinitro-m-phenylene dioxide | 239-290-0 | 15245-44-0 | - | - | - | - | - | - | 1 | - | - | Details |
Lead bis(tetrafluoroborate) | 237-486-0 | 13814-96-5 | - | - | - | - | - | - | 1 | - | - | Details |
Lead chromate | 231-846-0 | 7758-97-6 | - | - | - | - | - | - | 1 | 1 | - | Details |
Lead chromate molybdate sulfate red
This substance is identified in the Colour Index by Colour Index Constitution Number, C.I. 77605.
|
235-759-9 | 12656-85-8 | - | - | - | - | - | - | 1 | 1 | - | Details |
Lead cyanamidate | 244-073-9 | 20837-86-9 | - | - | - | - | - | - | 1 | - | - | Details |
Lead di(acetate) | 206-104-4 | 301-04-2 | - | - | - | - | - | - | 1 | - | - | Details |
Lead diazide | 236-542-1 | 13424-46-9 | - | - | - | - | - | - | 1 | - | - | Details |
Lead dinitrate | 233-245-9 | 10099-74-8 | - | - | - | - | - | - | 1 | - | - | Details |
Lead dipicrate | 229-335-2 | 6477-64-1 | - | - | - | - | - | - | 1 | - | - | Details |
Lead hydrogen arsenate | 232-064-2 | 7784-40-9 | - | - | - | - | - | - | 1 | - | - | Details |
Lead monoxide | 215-267-0 | 1317-36-8 | - | - | - | - | - | - | 1 | 2 | - | Details |
Lead oxide sulfate | 234-853-7 | 12036-76-9 | - | - | - | - | - | - | 1 | 1 | - | Details |
Lead sulfochromate yellow
This substance is identified in the Colour Index by Colour Index Constitution Number, C.I. 77603.
|
215-693-7 | 1344-37-2 | - | - | - | - | - | - | 1 | 1 | - | Details |
Lead titanium trioxide | 235-038-9 | 12060-00-3 | - | - | - | - | - | - | 1 | - | - | Details |
Lead titanium zirconium oxide | 235-727-4 | 12626-81-2 | - | - | - | - | - | - | 1 | - | - | Details |
Lead(II) bis(methanesulfonate)
BLEIMETHANSULFONAT; LEAD (II) METHANESULFONATE; LEAD METHANE SULPHONATE; LEAD SALT FP
|
401-750-5 | 17570-76-2 | - | - | - | - | - | - | 1 | - | - | Details |
Medium-chain chlorinated paraffins (MCCP)
UVCB substances consisting of more than or equal to 80% linear chloroalkanes with carbon chain lengths within the range from C14 to C17
show/hide
|
799-971-8 | - | - | - | - | - | - | - | 1 | - | - | Details |
Melamine | 203-615-4 | 108-78-1 | - | 1 | 6 | 1 | 2 | 2 | 1 | 1 | - | Details |
Methoxyacetic acid | 210-894-6 | 625-45-6 | - | - | - | - | - | - | 1 | - | - | Details |
Methyloxirane | 200-879-2 | 75-56-9 | - | - | 1 | - | - | 1 | 1 | - | - | Details |
N,N,N',N'-tetramethyl-4,4'-methylenedianiline | 202-959-2 | 101-61-1 | - | - | - | - | - | - | 1 | - | - | Details |
N,N-dimethylacetamide | 204-826-4 | 127-19-5 | - | - | - | - | 2 | 1 | 1 | 1 | - | Details |
N,N-dimethylformamide | 200-679-5 | 68-12-2 | - | - | 1 | - | 3 | - | 1 | 1 | 3 | Details |