PACT - Public Activities Coordination Tool
PACT - Public Activities Coordination Tool
PACT - Public Activities Coordination Tool
The public activities coordination tool (PACT) provides an overview of the substance-specific activities that authorities are working on under REACH and the CLP Regulation. These activities are being carried out in line with ECHA’s Integrated Regulatory Strategy.
PACT provides up-to-date information on the activities planned, ongoing or completed by ECHA and/or MSCAs for a given substance in the following areas:
- Data generation and assessment – dossier evaluation, substance evaluation, informal hazard assessment (PBT/vPvB/ED).
- Assessment of regulatory needs (ARN).
- Regulatory risk management – harmonised classification and labelling (CLH) , SVHC identification, recommendations for inclusion in the Authorisation List, restriction.
A summary of all the substance-specific activities can be found under ‘Details’ for each entry.
Further information
- Understanding PACT
- Integrated Regulatory Strategy
- Substances of potential concern
- Dossier Evaluation status
- Substance evaluation
- Endocrine disruptor assessment
- PBT assessment
- Assessment of regulatory needs list
- Registry of CLH intentions until outcome
- Registry of SVHC intentions until outcome
- Recommendations for inclusion in the Authorisation list
- Registry of restriction intentions until outcome
Filter the list
The List does not contain any Substances.
Data generation and assessment | ARN | Regulatory risk management | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Silicic acid, potassium salt | 215-199-1 | 1312-76-1 | - | - | 1 | - | 1 | - | - | - | - | Details |
[2-(Isopropoxycarbonyloxy)-benzoyl]-benzoylperoxide | 814-835-0 | 1310672-91-3 | - | - | 1 | - | 1 | - | - | - | - | Details |
Ammonium molybdate(VI) | 236-031-3 | 13106-76-8 | - | - | - | - | 1 | - | - | - | - | Details |
[2-(acryloyloxy)ethyl]trimethylammonium methyl sulphate | 236-029-2 | 13106-44-0 | - | - | - | - | 1 | - | - | - | - | Details |
Sodium hydroxide | 215-185-5 | 1310-73-2 | - | - | - | - | 1 | - | - | - | - | Details |
Lithium hydroxide, monohydrate | 603-454-3 | 1310-66-3 | - | - | - | - | 1 | - | - | - | - | Details |
Lithium hydroxide | 215-183-4 | 1310-65-2 | - | - | 1 | - | 2 | - | - | - | - | Details |
Potassium hydroxide | 215-181-3 | 1310-58-3 | - | - | 3 | - | 1 | - | - | - | - | Details |
Oxybenzone | 205-031-5 | 131-57-7 | 1 | - | 1 | 1 | 1 | - | - | - | - | Details |
2,4-dihydroxybenzophenone | 205-029-4 | 131-56-6 | - | - | 2 | - | 1 | - | - | - | - | Details |
2,2',4,4'-tetrahydroxybenzophenone | 205-028-9 | 131-55-5 | - | - | - | - | 1 | - | - | - | - | Details |
Dipentyl phthalate | 205-017-9 | 131-18-0 | - | - | - | - | 1 | - | 1 | 1 | - | Details |
Diallyl phthalate | 205-016-3 | 131-17-9 | 1 | - | 2 | - | 1 | - | - | - | - | Details |
Dipropyl phthalate | 205-015-8 | 131-16-8 | - | - | - | - | 1 | - | - | - | - | Details |
Bis(1-methylheptyl) phthalate | 205-014-2 | 131-15-7 | - | - | - | - | 1 | - | - | - | - | Details |
Dimethyl phthalate | 205-011-6 | 131-11-3 | - | - | 2 | - | 1 | - | - | - | - | Details |
Fatty acids, sunflower-oil, conjugated, maleated | 809-977-5 | 1309959-24-7 | - | - | - | - | 1 | - | - | - | - | Details |
2-[(2-hydroxypropyl)(C16-18 sat. C18 unsat. alkyl)amino]propan-1-ol | 695-977-9 | 1309955-79-0 | - | - | 2 | - | 1 | - | - | - | - | Details |
Diantimony trioxide | 215-175-0 | 1309-64-4 | 1 | - | 1 | - | - | 1 | - | - | - | Details |
Bis(1,1-dimethylethyl) phosphonate | 235-996-8 | 13086-84-5 | - | - | - | - | 1 | - | - | - | - | Details |
4,4'-[sulphonylbis(4,1-phenyleneoxy)]dianiline | 235-986-3 | 13080-89-2 | - | - | - | - | 1 | - | - | - | - | Details |
4,4'-[isopropylidenebis(4,1-phenyleneoxy)]dianiline | 235-985-8 | 13080-86-9 | - | - | - | - | 1 | - | - | - | - | Details |
Chromium (III) oxide | 215-160-9 | 1308-38-9 | 1 | - | 1 | - | 1 | - | - | - | - | Details |
Chromium (III) hydroxide | 215-158-8 | 1308-14-1 | - | - | - | - | 1 | - | - | - | - | Details |
Tricobalt tetraoxide | 215-157-2 | 1308-06-1 | - | - | 3 | - | 1 | - | 1 | - | - | Details |
Amines, N-C16-C18-alkyl-(evennumbered, C18 unsaturated) propane-1,3-diaminium di[(9Z)-octadec-9-enoate] | 800-362-7 | 1307863-78-0 | - | - | 1 | - | - | - | - | - | - | Details |
(2Z)-2-phenylhex-2-enenitrile | 482-160-5 | 130786-09-3 | - | - | 1 | - | 1 | - | - | - | - | Details |
Trisodium dihydrogen -N,N-[bis[2-[bis(carboxylatomethyl)amino]ethyl]]glycinate | 235-979-5 | 13078-36-9 | - | - | 1 | - | 1 | - | - | - | - | Details |
(3R,6R)-3,6-Dimethyl-1,4-dioxane-2,5-dione | 603-436-5 | 13076-17-0 | - | - | 3 | - | - | - | - | - | - | Details |
2-hexylcyclopentan-1-one | 235-970-6 | 13074-65-2 | - | - | - | - | 1 | - | - | - | - | Details |
Cobalt oxide | 215-154-6 | 1307-96-6 | - | - | 3 | - | - | - | - | - | - | Details |
cerium dioxide | 215-150-4 | 1306-38-3 | 1 | - | 2 | - | - | - | - | - | - | Details |
Cadmium telluride | 215-149-9 | 1306-25-8 | - | - | 2 | - | - | - | - | - | - | Details |
Cadmium sulphide | 215-147-8 | 1306-23-6 | - | - | - | - | - | - | 1 | - | - | Details |
Cadmium oxide
show/hide
|
215-146-2 | 1306-19-0 | - | - | - | - | - | - | 1 | - | - | Details |
1,1,4,4-tetramethylbutane-1,4-diyl bis(2-ethylperoxyhexanoate) | 235-935-5 | 13052-09-0 | - | - | 2 | - | - | - | - | - | - | Details |
Tricalcium diphosphide | 215-142-0 | 1305-99-3 | - | - | - | - | - | 1 | - | - | - | Details |
Calcium dihydroxide | 215-137-3 | 1305-62-0 | - | - | 3 | - | - | - | - | - | - | Details |
1,10-decanediyl diacrylate | 235-922-4 | 13048-34-5 | - | - | 2 | - | 1 | - | - | - | - | Details |
Hexamethylene diacrylate | 235-921-9 | 13048-33-4 | - | - | 2 | - | 2 | 1 | 1 | - | - | Details |
Bismuth hydroxide nitrate oxide | 215-136-8 | 1304-85-4 | - | - | 1 | - | - | - | - | - | - | Details |
Dibismuth trioxide | 215-134-7 | 1304-76-3 | - | - | 2 | - | - | - | - | - | - | Details |
Beryllium oxide | 215-133-1 | 1304-56-9 | - | - | - | - | 1 | - | - | - | - | Details |
(2R,3S,4R)-2-(Hydroxymethyl)-5-methoxytetrahydrofuran-3,4-diol | 857-672-0 | 13039-63-9 | - | - | - | - | 1 | - | - | - | - | Details |
Silver zinc zeolite | 603-404-0 | 130328-20-0 | - | - | - | 1 | 1 | 1 | - | - | - | Details |
Silver copper zeolite | 868-573-7 | 130328-19-7 | - | - | - | 1 | 1 | 1 | - | - | - | Details |
Silver zeolite (Zeolite, LTA framework type, ion exchanged with silver and ammonium ions) | 620-078-5 | 130328-18-6 | - | - | - | - | 1 | 1 | - | - | - | Details |
Nitroethane-1,1-d2 | 686-064-6 | 13031-33-9 | - | - | - | - | 1 | - | - | - | - | Details |
Nitro(2H3)methane | 235-892-2 | 13031-32-8 | - | - | - | - | 1 | - | - | - | - | Details |
Diboron trioxide | 215-125-8 | 1303-86-2 | - | - | - | - | - | - | 1 | 1 | - | Details |