PACT - Public Activities Coordination Tool
PACT - Public Activities Coordination Tool
PACT - Public Activities Coordination Tool
The public activities coordination tool (PACT) provides an overview of the substance-specific activities that authorities are working on under REACH and the CLP Regulation. These activities are being carried out in line with ECHA’s Integrated Regulatory Strategy.
PACT provides up-to-date information on the activities planned, ongoing or completed by ECHA and/or MSCAs for a given substance in the following areas:
- Data generation and assessment – dossier evaluation, substance evaluation, informal hazard assessment (PBT/vPvB/ED).
- Assessment of regulatory needs (ARN).
- Regulatory risk management – harmonised classification and labelling (CLH) , SVHC identification, recommendations for inclusion in the Authorisation List, restriction.
A summary of all the substance-specific activities can be found under ‘Details’ for each entry.
Further information
- Understanding PACT
- Integrated Regulatory Strategy
- Substances of potential concern
- Dossier Evaluation status
- Substance evaluation
- Endocrine disruptor assessment
- PBT assessment
- Assessment of regulatory needs list
- Registry of CLH intentions until outcome
- Registry of SVHC intentions until outcome
- Recommendations for inclusion in the Authorisation list
- Registry of restriction intentions until outcome
Filter the list
The List does not contain any Substances.
Data generation and assessment | ARN | Regulatory risk management | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2-Butenedioic acid (Z)-, ester with 1,2-propanediol, compd. with 2-(dibutylamino)ethanol | 286-304-6 | 85204-10-0 | - | - | 2 | - | - | - | - | - | - | Details |
Hexanoic acid, 2-ethyl-, zinc salt, basic | 286-272-3 | 85203-81-2 | - | - | - | - | 1 | - | - | - | - | Details |
Disodium 6-amino-5-[[4-[(2-bromo-1-oxoallyl)amino]-2-[(4-methyl-3-sulphonatophenyl)sulphonyl]phenyl]azo]naphthalene-2-sulphonate | 286-122-7 | 85187-33-3 | - | - | 1 | - | - | - | - | - | - | Details |
Fatty acids, C12-16, esters with neopentyl glycol | 286-081-5 | 85186-95-4 | - | - | - | - | 1 | - | - | - | - | Details |
Fatty acids, C8-18 and C18-unsatd., esters with trimethylolpropane | 286-075-2 | 85186-89-6 | - | - | 4 | - | 1 | - | - | - | - | Details |
Fatty acids, C8-18 and C18-unsatd., esters with neopentyl glycol | 286-072-6 | 85186-86-3 | - | - | - | - | 1 | - | - | - | - | Details |
Fatty acids, C14-18 and C18-unsatd., branched and linear, Me esters | 286-065-8 | 85186-80-7 | - | - | - | - | 1 | - | - | - | - | Details |
Fatty acids, C14-18 and C18-unsatd., branched and linear, esters with pentaerythritol | 286-056-9 | 85186-72-7 | - | - | - | - | 1 | - | - | - | - | Details |
Bis(2-octyldodecyl) adipate | 285-645-8 | 85117-94-8 | - | - | - | - | 1 | - | - | - | - | Details |
Lime (chemical), hydraulic
Mixtures of chemical substances produced by burning (below 1200°C) natural variants of limestone or chalk containing from 10 to 20%, or more, of clayey or siliceous materials which are predominantly SiO2, Al2O3 and iron oxide. Consist primarily of 2CaOsb.2, Ca(OH)2, CaO and 2CaOsb.2O3. 3CaO.2SiO2, 4CaOsb.2O3. Fe2O3, 2CaOsb.2O3sb.2, CaCO3 and SiO2 may also be included.
|
285-561-1 | 85117-09-5 | - | - | - | - | 1 | - | - | - | - | Details |
Fatty acids, C16-18, esters with diethylene glycol | 285-550-1 | 85116-97-8 | - | - | 1 | - | 1 | - | - | - | - | Details |
Fatty acids, C10-20-neo- | 285-549-6 | 85116-96-7 | - | - | - | - | 1 | - | - | - | - | Details |
Fatty acids, C16-18, esters with pentaerythritol | 285-547-5 | 85116-93-4 | - | - | 3 | - | 1 | - | - | - | - | Details |
Fatty acids, C14-18 and C16-18-unsatd., isotridecyl esters | 285-541-2 | 85116-88-7 | - | - | - | - | 1 | - | - | - | - | Details |
Fatty acids, C14-18 and C16-18-unsatd., esters with neopentyl glycol | 285-533-9 | 85116-81-0 | - | - | - | - | 1 | - | - | - | - | Details |
2-ethylhexanoic acid, monoester with propane-1,2-diol | 285-503-5 | 85114-00-7 | - | - | 2 | - | 1 | 1 | - | - | - | Details |
Melaleuca alternifolia, ext.
Extractives and their physically modified derivatives such as tinctures, concretes, absolutes, essential oils, oleoresins, terpenes, terpene-free fractions, distillates, residues, etc., obtained from Melaleuca alternifolia, Myrtaceae.
|
285-377-1 | 85085-48-9 | - | - | - | - | - | 1 | - | - | - | Details |
Silicate(2-), hexafluoro-, disodium, reaction products with lithium magnesium sodium silicate | 285-349-9 | 85085-18-3 | - | - | - | - | 1 | - | - | - | - | Details |
N-methyl-P,P-bis(2-methylaziridin-1-yl)phosphinamide | 285-331-0 | 85068-72-0 | - | - | - | - | 1 | - | - | - | - | Details |
Sulfuric acid, mono-C10-12-alkyl esters, sodium salts | 285-260-5 | 85049-86-1 | - | - | - | - | 1 | - | - | - | - | Details |
Fatty acids, C16-18 and C18-unsatd., 2-ethylhexyl esters | 285-207-6 | 85049-37-2 | - | - | 1 | - | 1 | - | - | - | - | Details |
Fatty acids, C16-18 and C18-unsatd., Et esters | 285-206-0 | 85049-36-1 | - | - | 2 | - | 1 | - | - | - | - | Details |
Fatty acids, C16-18 and C18-unsatd., esters with propylene glycol | 285-203-4 | 85049-34-9 | - | - | 2 | - | - | - | - | - | - | Details |
Fatty acids, C10-18 and C12-22-unsatd., C14-18 and C16-18-unsatd. alkyl esters | 285-200-8 | 85049-31-6 | - | - | 1 | - | - | - | - | - | - | Details |
Amides, from C8-10-fatty acids and tetraethylenepentamine | 285-080-7 | 85029-55-6 | - | - | 1 | - | - | - | - | - | - | Details |
Fatty acids, C14-22, ethylene esters, bisulfited, sodium salts | 284-965-5 | 85005-32-9 | - | - | - | - | 1 | - | - | - | - | Details |
Fatty acids, C14-18 and C18-unsatd., branched and linear, esters with neopentyl glycol | 284-957-1 | 85005-25-0 | - | - | - | - | 1 | - | - | - | - | Details |
1,3-diethyldiphenylurea | 201-645-2 | 85-98-3 | - | - | 2 | - | - | - | - | - | - | Details |
Benzyl butyl phthalate | 201-622-7 | 85-68-7 | - | - | 1 | - | 1 | - | 1 | 1 | - | Details |
6,6'-di-tert-butyl-4,4'-butylidenedi-m-cresol | 201-618-5 | 85-60-9 | 1 | 1 | 2 | 1 | 1 | - | - | - | - | Details |
2-(4-chlorobenzoyl)benzoic acid | 201-615-9 | 85-56-3 | - | - | - | - | 1 | - | - | - | - | Details |
2-benzoylbenzoic acid | 201-612-2 | 85-52-9 | - | - | - | - | 1 | - | - | - | - | Details |
Phthalic anhydride | 201-607-5 | 85-44-9 | - | - | 2 | - | 2 | - | - | - | - | Details |
1,2,3,6-tetrahydrophthalic anhydride | 201-605-4 | 85-43-8 | - | - | 2 | - | 1 | - | - | - | - | Details |
Cyclohexane-1,2-dicarboxylic anhydride | 201-604-9 | 85-42-7 | - | - | 2 | - | 1 | - | - | - | - | Details |
2,4'-dichlorobenzophenone | 201-596-7 | 85-29-0 | - | - | - | - | 1 | - | - | - | - | Details |
8-chlorotheophylline | 201-590-4 | 85-18-7 | - | - | - | - | 1 | - | - | - | - | Details |
Phenanthrene | 201-581-5 | 85-01-8 | - | - | - | - | 2 | - | 1 | - | - | Details |
Tar acids, xylenol fraction
The fraction of tar acids, rich in 2,4- and 2,5-dimethylphenol, recovered by distillation of low-temperature coal tar crude tar acids.
|
284-895-5 | 84989-06-0 | - | 1 | 2 | - | - | - | - | - | - | Details |
Fatty acids, C16-18 and C18-unsatd., iso-Bu esters | 284-868-8 | 84988-79-4 | - | - | - | - | 1 | - | - | - | - | Details |
Fatty acids, C14-18 and C16-18-unsatd., esters with propylene glycol | 284-864-6 | 84988-75-0 | - | - | 1 | - | 1 | - | - | - | - | Details |
Fatty acids, C16-18 and C18-unsatd., Bu esters | 284-863-0 | 84988-74-9 | - | - | - | - | 1 | - | - | - | - | Details |
Phosphoric acid, isononyl ester | 284-851-5 | 84988-61-4 | - | - | - | - | 1 | - | - | - | - | Details |
Phosphoric acid, mixed esters with Bu alc. and ethylene glycol | 284-716-0 | 84962-20-9 | - | - | 1 | - | - | - | - | - | - | Details |
Octadecanoic acid, reaction products with diethylenetriamine and urea, acetates | 284-698-4 | 84962-05-0 | - | - | 1 | - | - | - | - | - | - | Details |
Benzene, mono-C10-13-alkyl derivs., distn. residues | 284-660-7 | 84961-70-6 | 1 | 1 | 2 | - | - | - | - | - | - | Details |
Ceratonia siliqua, ext.
Extractives and their physically modified derivatives such as tinctures, concretes, absolutes, essential oils, oleoresins, terpenes, terpene-free fractions, distillates, residues, etc., obtained from Ceratonia siliqua. Leguminosae.
|
284-634-5 | 84961-45-5 | - | - | - | - | 1 | - | - | - | - | Details |
Lemon, ext.
Extractives and their physically modified derivatives such as tinctures, concretes, absolutes, essential oils, oleoresins, terpenes, terpene-free fractions, distillates, residues, etc., obtained from Citrus limonum, Rutaceae.
|
284-515-8 | 84929-31-7 | - | - | 2 | - | - | - | - | - | - | Details |
Diisotridecyl 3,3'-[(dibutylstannylene)bis(thio)]dipropionate | 284-461-5 | 84896-44-6 | - | - | 1 | - | - | - | - | - | - | Details |
6H-Dibenz[c,e][1,2]oxaphosphorin-6-propanoic acid, butyl ester, 6-oxide | 805-659-5 | 848820-98-4 | - | - | - | - | 1 | - | - | - | - | Details |