PACT - Public Activities Coordination Tool
PACT - Public Activities Coordination Tool
PACT - Public Activities Coordination Tool
The public activities coordination tool (PACT) provides an overview of the substance-specific activities that authorities are working on under REACH and the CLP Regulation. These activities are being carried out in line with ECHA’s Integrated Regulatory Strategy.
PACT provides up-to-date information on the activities planned, ongoing or completed by ECHA and/or MSCAs for a given substance in the following areas:
- Data generation and assessment – dossier evaluation, substance evaluation, informal hazard assessment (PBT/vPvB/ED).
- Assessment of regulatory needs (ARN).
- Regulatory risk management – harmonised classification and labelling (CLH) , SVHC identification, recommendations for inclusion in the Authorisation List, restriction.
A summary of all the substance-specific activities can be found under ‘Details’ for each entry.
Further information
- Understanding PACT
- Integrated Regulatory Strategy
- Substances of potential concern
- Dossier Evaluation status
- Substance evaluation
- Endocrine disruptor assessment
- PBT assessment
- Assessment of regulatory needs list
- Registry of CLH intentions until outcome
- Registry of SVHC intentions until outcome
- Recommendations for inclusion in the Authorisation list
- Registry of restriction intentions until outcome
Filter the list
The List does not contain any Substances.
Data generation and assessment | ARN | Regulatory risk management | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alkenes, C6-8 | 931-293-1 | - | - | - | 2 | - | - | - | - | - | - | Details |
Alkenes, C7-9, hydroformylation products, distn. residues, heavy cracked fraction | 308-482-7 | 98072-31-2 | - | - | 2 | - | - | - | - | - | - | Details |
Alkenes, C8-10, C9-rich | 271-212-0 | 68526-55-6 | - | - | 3 | - | - | - | - | - | - | Details |
Alkenes, C8-10-branched, C9-rich | 307-301-9 | 97593-01-6 | - | - | 1 | - | - | - | - | - | - | Details |
Alkenes, C9-11, C10-rich | 271-213-6 | 68526-56-7 | - | - | 2 | - | - | - | - | - | - | Details |
Alkenes, C>8 | 270-095-3 | 68411-00-7 | - | - | 1 | - | - | - | - | - | - | Details |
alkoxy substituted aryl diazo heterocyclic aryl nitrile | - | - | - | - | 1 | - | - | - | - | - | - | Details |
alkyl(rapeseed oil), bis(2-hydroxyethyl)ammonium fluoride | 435-650-8 | - | - | - | - | - | 1 | - | - | - | - | Details |
Alkyl-[2-(alkyl-substituted-phosphinoyl)-alkyl]-phosphinic acid | - | - | - | - | - | - | 1 | - | - | - | - | Details |
Alloys Cobalt-tungsten carbide hard metals | - | - | - | - | - | - | 1 | - | - | - | - | Details |
Allyl (cyclohexyloxy)acetate | 272-657-3 | 68901-15-5 | - | - | 1 | - | - | - | - | - | - | Details |
Allyl 2,3-epoxypropyl ether | 203-442-4 | 106-92-3 | - | - | - | - | 1 | - | - | - | - | Details |
Allyl 3-cyclohexylpropionate | 220-292-5 | 2705-87-5 | - | - | 1 | - | - | - | - | - | - | Details |
Allyl alcohol | 203-470-7 | 107-18-6 | - | - | 2 | - | - | - | - | - | - | Details |
Allyl heptanoate | 205-527-1 | 142-19-8 | - | - | 3 | - | 1 | - | - | - | - | Details |
Allyl hexanoate | 204-642-4 | 123-68-2 | - | - | - | - | 1 | - | - | - | - | Details |
Allyl methacrylate | 202-473-0 | 96-05-9 | - | - | - | - | 1 | 1 | - | - | - | Details |
Allylamine | 203-463-9 | 107-11-9 | - | - | 2 | - | - | - | - | - | - | Details |
Allyltributylphosphonium chloride | 216-231-7 | 1530-48-9 | - | - | 1 | - | 1 | - | - | - | - | Details |
alpha-1,alpha-1,alpha-3,alpha-3,5-pentamethyl-1,3-benzenediacetonitrile | 427-220-3 | 120511-72-0 | - | - | - | - | 1 | - | - | - | - | Details |
Alpha-dodecyl-omega-hydroxy-poly[oxy(hydroxymethyl)-1,2-ethanediyl] | 470-470-3 | 9022-75-7 | - | - | - | - | 1 | - | - | - | - | Details |
alpha-hexabromocyclododecane | 603-801-9 | 134237-50-6 | - | - | - | - | 1 | - | - | - | - | Details |
Alpha.-9-octadecenyl-.omega.-hydroxy-poly[oxy[(hydroxymethyl) -1,2-ethanediyl]] (4 moles of glycerol) containing 20 % water | 691-853-3 | 9022-76-8 | - | - | - | - | 1 | - | - | - | - | Details |
alphachloralose | 240-016-7 | 15879-93-3 | - | - | - | 1 | - | 1 | - | - | - | Details |
Aluminate(2),[[N,N'-1,2-ethanediylbis[N-(carboxymethyl)glycinato]](4-)-N,N',O,O',ON]hydroxy-,disodium | 934-407-8 | - | - | - | - | - | 1 | - | - | - | - | Details |
Aluminate(2-),[[N,N'-1,2-ethanediylbis[N-(carboxymethyl)glycinato]](4-)-N,N',O,O',ON] (oxidoborate-µ-oxido)(-1),disodium | 934-405-7 | - | - | - | - | - | 1 | - | - | - | - | Details |
Aluminium ammonium bis(sulphate) | 232-055-3 | 7784-25-0 | - | - | 1 | - | - | - | - | - | - | Details |
Aluminium chloride | 231-208-1 | 7446-70-0 | 1 | - | 1 | - | - | - | - | - | - | Details |
Aluminium oxide | 215-691-6 | 1344-28-1 | - | - | 3 | - | - | - | - | - | - | Details |
Aluminium phosphide | 244-088-0 | 20859-73-8 | - | - | - | - | - | 1 | - | - | - | Details |
Aluminium sulphate | 233-135-0 | 10043-01-3 | 1 | - | 9 | - | - | - | - | - | - | Details |
Aluminium tetrabromophthalate (3:2) | 237-139-3 | 13654-74-5 | - | - | - | - | 1 | - | - | - | - | Details |
Aluminium triethyl triphosphonate | 254-320-2 | 39148-24-8 | - | - | - | - | 1 | - | - | - | - | Details |
Aluminium triformate | 230-898-1 | 7360-53-4 | - | - | 2 | - | - | - | - | - | - | Details |
aluminium, magnesium and silicon oxides and hydroxides from refinement of aluminium salt slag residues | 953-903-5 | - | - | - | - | - | 1 | - | - | - | - | Details |
aluminium-magnesium-zinc-carbonate-hydroxide | 423-570-6 | 169314-88-9 | - | - | - | - | - | 1 | - | - | - | Details |
Aluminosilicate Refractory Ceramic Fibres
are fibres covered by index number 650-017-00-8 in Annex VI, part 3, table 3.1 of Regulation (EC) No 1272/2008 of the European Parliament and of the Council of 16 December 2008 on classification, labelling and packaging of substances and mixtures, and fulfil the three following conditions: a) oxides of aluminium and silicon are the main components present (in the fibres) within variable concentration ranges b) fibres have a length weighted geometric mean diameter less two standard geometric errors of 6 or less micrometres (µm) c) alkaline oxide and alkali earth oxide (Na2O+K2O+CaO+MgO+BaO) content less or equal to 18% by weight
show/hide
|
- | - | - | - | - | - | - | - | 1 | 1 | - | Details |
Aluminum chloride hydroxide sulfate | 254-400-7 | 39290-78-3 | - | - | 1 | - | - | - | - | - | - | Details |
Aluminum chloride, basic | 215-477-2 | 1327-41-9 | 1 | - | 1 | - | - | - | - | - | - | Details |
Aluminum chloride, basic, reaction products with silica | 614-074-2 | 675106-31-7 | - | - | 1 | - | - | - | - | - | - | Details |
Aluminum oxide (Al2O3), solid soln. with cerium oxide (CeO2) and magnesium oxide, terbium-doped | 310-017-8 | 102110-19-0 | - | - | 1 | - | - | - | - | - | - | Details |
Aluminum zirconium chloride hydroxide | 260-599-1 | 57158-29-9 | - | - | 2 | - | - | - | - | - | - | Details |
Aluminum, (octadecanoato-.kappa.O)oxo- | 701-182-0 | - | - | - | 2 | - | - | - | - | - | - | Details |
Aluminum, benzoate C16-18-fatty acids complexes | 303-385-6 | 94166-87-7 | - | - | 2 | - | - | - | - | - | - | Details |
Aluminum, dross
A scum formed on the surface of molten aluminum and molten aluminum alloys.
|
273-708-2 | 69011-71-8 | - | - | 1 | - | - | - | - | - | - | Details |
Alverine | 205-763-5 | 150-59-4 | - | - | - | - | 1 | - | - | - | - | Details |
Amaryllidaceae, Allium Cepa L. (fresh bulb), Rutaceae, Citrus Limon (L.) Burm. F. (fresh pulp), extract, sodium chloride | 944-860-3 | - | - | - | - | - | 1 | - | - | - | - | Details |
Ametryn | 212-634-7 | 834-12-8 | - | - | 1 | - | - | - | - | - | - | Details |
Amides, C12-18(even-numbered) and C18(unsatd.), N,N-bis(hydroxyethyl) | 931-335-9 | 90622-74-5 | - | - | 4 | - | - | - | - | - | - | Details |
Amides, C12-18(even-numbered) and C18(unsatd.), N-hydroxyethyl | 931-338-5 | 90622-77-8 | - | - | 3 | - | - | - | - | - | - | Details |