EC / List no. EC: European Community number/ List no.: List number assigned by ECHA. List Numbers are purely technical identifiers for processing a submission via REACH-IT. More information: https://echa.europa.eu/information-on-chemicals/registered-substances/information | Name | CAS Number The CAS number associated with this substance in the EC Inventory and/or REACH-IT is reported here. In some cases, e.g. for differently hydrated forms of the same substance, alternative CAS numbers have been notified. In those cases, the additional CAS numbers are published in the column “additional notified information” below. |
|---|---|---|
| 222-852-4 | 1,3-bis(isocyanatomethyl)benzene | 3634-83-1 |
Notified classification and labelling according to CLP criteria
| Classification | Labelling | Specific Concentration limits, M-Factors | Notes | Classification affected by Impurities / Additives | Additional Notified Information | Number of Notifiers | Joint Entries | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Class and Category Code(s) | Hazard Statement Code(s) | Hazard Statement Code(s) | Supplementary Hazard Statement Code(s) | Pictograms, Signal Word Code(s) | |||||||
| Skin Irrit. 2 | H315 | H315 | GHS08 GHS05 GHS06 Dgr | State/Form | 2 | ![]() | View details | ||||
| Skin Sens. 1A | H317 | H317 | |||||||||
| Eye Dam. 1 | H318 | H318 | |||||||||
| Acute Tox. 2 | H330 | H330 | |||||||||
| Resp. Sens. 1 | H334 | H334 | |||||||||
| STOT SE 1 | H370 (other:Respirato...) (Inhalation) | H370 ((respiratory tr...) | |||||||||
| STOT RE 1 | H372 (other:Respirato...) (Inhalation) | H372 ((respiratory tr...) | |||||||||
| Aquatic Chronic 3 | H412 | H412 | |||||||||
| Flam. Liq. 3 | H226 | H226 | GHS02 GHS08 GHS05 Dgr | 38 | View details | ||||||
| Skin Corr. 1B | H314 | H314 | |||||||||
| Resp. Sens. 1 | H334 | H334 | |||||||||
| Skin Irrit. 2 | H315 | H315 | GHS08 Dgr | 28 | View details | ||||||
| Skin Sens. 1 | H317 | H317 | |||||||||
| Eye Irrit. 2 | H319 | H319 | |||||||||
| Acute Tox. 3 | H331 | H331 | |||||||||
| Resp. Sens. 1 | H334 | H334 | |||||||||
| STOT SE 3 | H335 (Inhalation) (Inhalation) | H335 | |||||||||
| Flam. Liq. 3 | H226 | H226 | GHS02 GHS08 GHS05 GHS06 GHS07 Dgr | State/Form | 10 | View details | |||||
| Skin Corr. 1B | H314 | H314 | |||||||||
| Skin Sens. 1A | H317 | H317 | |||||||||
| Eye Dam. 1 | H318 | H318 | |||||||||
| Acute Tox. 1 | H330 | H330 | |||||||||
| Resp. Sens. 1 | H334 | H334 | |||||||||
| STOT SE 1 | H370 (Respiratory Tra...) (Inhalation) | H370 | |||||||||
| STOT RE 1 | H372 (Respiratory Tra...) (Inhalation) | H372 | |||||||||
| Skin Irrit. 2 | H315 | H315 | GHS08 GHS06 Dgr | State/Form | 1 | View details | |||||
| Eye Irrit. 2 | H319 | H319 | |||||||||
| Acute Tox. 2 | H330 | H330 | |||||||||
| Resp. Sens. 1 | H334 | H334 | |||||||||
| STOT SE 3 | H335 (organs) | H335 | |||||||||
| Skin Irrit. 2 | H315 | H315 | GHS08 GHS06 Dgr | State/Form | 1 | View details | |||||
| Skin Sens. 1 | H317 | H317 | |||||||||
| Eye Irrit. 2 | H319 | H319 | |||||||||
| Acute Tox. 2 | H330 | H330 | |||||||||
| STOT SE 1 | H370 (Respiratory Sys...) | H370 | |||||||||
| Skin Irrit. 2 | H315 | H315 | GHS06 Dgr | State/Form | 1 | View details | |||||
| Skin Sens. 1 | H317 | ||||||||||
| Eye Irrit. 2 | H319 | H319 | |||||||||
| Acute Tox. 1 | H330 | H330 | |||||||||
| Resp. Sens. 1 | H334 | ||||||||||
| STOT SE 3 | H335 (Organs) | H335 | |||||||||
| Skin Irrit. 2 | H315 | H315 | GHS08 GHS05 GHS06 Dgr | 1 | View details | ||||||
| Skin Sens. 1A | H317 | H317 | |||||||||
| Eye Dam. 1 | H318 | H318 | |||||||||
| Acute Tox. 2 | H330 | H330 | |||||||||
| Resp. Sens. 1 | H334 | H334 | |||||||||
| STOT SE 1 | H370 (other:Respirato...) (Inhalation) | H370 | |||||||||
| STOT SE 1 | H370 (Respiratory tra...) (Inhalation) | H370 | |||||||||
| STOT RE 1 | H372 (other:Respirato...) (Inhalation) | H372 | |||||||||
| STOT RE 1 | H372 (Respiratory tra...) (Inhalation) | H372 | |||||||||
| Aquatic Chronic 3 | H412 | H412 | |||||||||
| Skin Irrit. 2 | H315 | H315 | GHS08 GHS05 GHS06 Dgr | State/Form | 1 | View details | |||||
| Skin Sens. 1A | H317 | H317 | |||||||||
| Eye Dam. 1 | H318 | H318 | |||||||||
| Acute Tox. 2 | H330 | H330 | |||||||||
| Resp. Sens. 1 | H334 | H334 | |||||||||
| STOT SE 1 | H370 (lung) | H370 | |||||||||
| STOT RE 1 | H372 (lung) | H372 | |||||||||
| Aquatic Chronic 3 | H412 | H412 | |||||||||
| Skin Irrit. 2 | H315 | H315 | GHS08 GHS05 GHS06 Dgr | 1 | View details | ||||||
| Skin Sens. 1A | H317 | H317 | |||||||||
| Eye Dam. 1 | H318 | H318 | |||||||||
| Acute Tox. 2 | H330 | H330 | |||||||||
| Resp. Sens. 1 | H334 | H334 | |||||||||
| STOT SE 1 | H370 (other:Respirato...) (Inhalation) | H370 | |||||||||
| STOT RE 1 | H372 (other:Respirato...) (Inhalation) | H372 | |||||||||
| Aquatic Chronic 3 | H412 | H412 | |||||||||
